Usage Statistics for ottawavalleystairlift.ca

Summary Period: November 2023
Generated 02-Dec-2023 07:22 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1387980
Total Files 1320889
Total Pages 1360344
Total Visits 18298
Total KBytes 22411046
Total Unique Sites 6705
Total Unique URLs 539
Total Unique Referrers 2695
Total Unique User Agents 2257
. Avg Max
Hits per Hour 1927 11677
Hits per Day 46266 57377
Files per Day 44029 54974
Pages per Day 45344 56337
Visits per Day 609 1241
KBytes per Day 747035 943856
Hits by Response Code
Code 200 - OK 1320889
Code 206 - Partial Content 14
Code 301 - Moved Permanently 18856
Code 302 - Found 48
Code 304 - Not Modified 1892
Code 307 - Moved Temporarily 29502
Code 400 - Bad Request 337
Code 403 - Forbidden 3147
Code 404 - Not Found 12680
Code 405 - Method Not Allowed 12
Code 415 - Unsupported Media Type 186
Code 416 - Requested Range Not Satisfiable 52
Code 500 - Internal Server Error 365

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 46594 3.36% 41536 3.14% 45500 3.34% 354 1.93% 343 5.12% 597259 2.67%
2 53885 3.88% 50938 3.86% 52927 3.89% 503 2.75% 427 6.37% 673926 3.01%
3 50849 3.66% 47526 3.60% 50303 3.70% 483 2.64% 309 4.61% 744217 3.32%
4 51211 3.69% 48706 3.69% 50585 3.72% 536 2.93% 269 4.01% 726952 3.24%
5 48710 3.51% 47417 3.59% 48134 3.54% 438 2.39% 347 5.18% 915694 4.09%
6 49220 3.55% 47054 3.56% 47541 3.49% 948 5.18% 485 7.23% 840680 3.75%
7 53268 3.84% 49935 3.78% 52409 3.85% 643 3.51% 420 6.26% 818055 3.65%
8 43095 3.10% 40857 3.09% 42113 3.10% 1241 6.78% 593 8.84% 890435 3.97%
9 41895 3.02% 39453 2.99% 40925 3.01% 1042 5.69% 525 7.83% 843735 3.76%
10 38839 2.80% 36576 2.77% 37930 2.79% 722 3.95% 397 5.92% 735750 3.28%
11 31738 2.29% 29858 2.26% 31040 2.28% 645 3.52% 387 5.77% 549059 2.45%
12 35394 2.55% 34018 2.58% 34639 2.55% 494 2.70% 337 5.03% 577566 2.58%
13 40508 2.92% 38726 2.93% 39801 2.93% 447 2.44% 289 4.31% 617429 2.76%
14 37554 2.71% 35657 2.70% 36637 2.69% 553 3.02% 337 5.03% 613406 2.74%
15 43439 3.13% 41647 3.15% 42228 3.10% 585 3.20% 331 4.94% 495662 2.21%
16 39041 2.81% 37422 2.83% 38183 2.81% 647 3.54% 338 5.04% 681230 3.04%
17 40773 2.94% 39010 2.95% 40150 2.95% 537 2.93% 407 6.07% 625473 2.79%
18 44695 3.22% 42463 3.21% 43709 3.21% 614 3.36% 406 6.06% 755772 3.37%
19 42874 3.09% 41281 3.13% 42218 3.10% 507 2.77% 324 4.83% 687297 3.07%
20 37998 2.74% 36168 2.74% 36950 2.72% 659 3.60% 420 6.26% 750548 3.35%
21 42885 3.09% 40707 3.08% 41922 3.08% 642 3.51% 392 5.85% 801977 3.58%
22 46050 3.32% 44192 3.35% 45249 3.33% 605 3.31% 340 5.07% 879339 3.92%
23 45162 3.25% 43769 3.31% 44197 3.25% 507 2.77% 433 6.46% 880555 3.93%
24 54517 3.93% 51970 3.93% 53437 3.93% 619 3.38% 430 6.41% 884063 3.94%
25 57377 4.13% 54767 4.15% 56337 4.14% 616 3.37% 389 5.80% 943856 4.21%
26 55662 4.01% 53185 4.03% 54560 4.01% 574 3.14% 386 5.76% 700001 3.12%
27 53412 3.85% 51270 3.88% 52380 3.85% 588 3.21% 382 5.70% 779180 3.48%
28 50264 3.62% 48143 3.64% 48934 3.60% 767 4.19% 461 6.88% 690430 3.08%
29 53958 3.89% 51664 3.91% 53240 3.91% 645 3.52% 388 5.79% 830187 3.70%
30 57113 4.11% 54974 4.16% 56166 4.13% 538 2.94% 384 5.73% 881310 3.93%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1722 51686 3.72% 1652 49584 3.75% 1683 50491 3.71% 28320 849595 3.79%
1 1719 51595 3.72% 1650 49514 3.75% 1673 50208 3.69% 28777 863315 3.85%
2 1793 53819 3.88% 1724 51728 3.92% 1752 52566 3.86% 28297 848896 3.79%
3 1970 59128 4.26% 1901 57030 4.32% 1945 58357 4.29% 26997 809925 3.61%
4 2044 61347 4.42% 1978 59348 4.49% 2024 60729 4.46% 25591 767731 3.43%
5 2131 63947 4.61% 2051 61537 4.66% 2110 63307 4.65% 26900 807010 3.60%
6 2081 62431 4.50% 2002 60084 4.55% 2063 61897 4.55% 27184 815531 3.64%
7 2447 73432 5.29% 2286 68604 5.19% 2429 72883 5.36% 36010 1080287 4.82%
8 2072 62160 4.48% 1969 59079 4.47% 2056 61680 4.53% 30752 922570 4.12%
9 2037 61118 4.40% 1936 58108 4.40% 2015 60468 4.45% 30312 909363 4.06%
10 1946 58399 4.21% 1852 55561 4.21% 1925 57750 4.25% 30550 916506 4.09%
11 1906 57183 4.12% 1789 53672 4.06% 1876 56291 4.14% 32321 969643 4.33%
12 1963 58910 4.24% 1840 55226 4.18% 1917 57533 4.23% 34110 1023295 4.57%
13 1862 55864 4.02% 1719 51575 3.90% 1818 54568 4.01% 32733 981989 4.38%
14 1873 56202 4.05% 1736 52104 3.94% 1818 54568 4.01% 34936 1048081 4.68%
15 1859 55788 4.02% 1727 51821 3.92% 1803 54098 3.98% 34031 1020920 4.56%
16 1976 59293 4.27% 1888 56651 4.29% 1920 57621 4.24% 34405 1032161 4.61%
17 1929 57875 4.17% 1843 55294 4.19% 1874 56236 4.13% 35819 1074577 4.79%
18 1915 57476 4.14% 1813 54404 4.12% 1850 55508 4.08% 36027 1080803 4.82%
19 1894 56836 4.09% 1810 54316 4.11% 1844 55338 4.07% 34173 1025203 4.57%
20 1805 54163 3.90% 1733 52011 3.94% 1761 52849 3.88% 31997 959915 4.28%
21 1832 54967 3.96% 1756 52706 3.99% 1785 53568 3.94% 29935 898043 4.01%
22 1778 53346 3.84% 1723 51714 3.92% 1739 52171 3.84% 28396 851885 3.80%
23 1700 51015 3.68% 1640 49218 3.73% 1655 49659 3.65% 28460 853804 3.81%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 590519 42.55% 184025 0.82% /
2 395857 28.52% 368377 1.64% /plesk-stat/webstat/
3 143574 10.34% 180955 0.81% /plesk-stat/webstat/usage_202304.html
4 71433 5.15% 8242991 36.78% /plesk-stat/webstat/usage_202311.html
5 28657 2.06% 3724258 16.62% /plesk-stat/webstat/usage_202309.html
6 20204 1.46% 2598487 11.59% /plesk-stat/webstat/usage_202207.html
7 17479 1.26% 2283655 10.19% /plesk-stat/webstat/usage_202310.html
8 10452 0.75% 1130024 5.04% /plesk-stat/webstat/usage_202002.html
9 5295 0.38% 85749 0.38% /Contact
10 1705 0.12% 218760 0.98% /plesk-stat/webstat/usage_202012.html
11 1371 0.10% 32108 0.14% /js/site.js
12 1349 0.10% 4130 0.02% /js/animation-on-scroll.js
13 1291 0.09% 48362 0.22% /css/site.css
14 1284 0.09% 4797 0.02% /css/nav.css
15 1278 0.09% 121343 0.54% /css/animate.css
16 1069 0.08% 15540 0.07% /Estimate
17 843 0.06% 107948 0.48% /plesk-stat/webstat/usage_202307.html
18 631 0.05% 9026 0.04% /Service
19 626 0.05% 3397 0.02% /favicon.ico
20 439 0.03% 9496 0.04% /Financing
21 438 0.03% 58581 0.26% /plesk-stat/webstat/usage_202203.html
22 426 0.03% 8935 0.04% /Stairlift/Rentals
23 421 0.03% 5562 0.02% /Careers
24 408 0.03% 11690 0.05% /Stairlift/Infinity
25 402 0.03% 11843 0.05% /Stairlift/Used
26 395 0.03% 8741 0.04% /Stairlift/Guaranteed-Buy-Back-Program
27 389 0.03% 10700 0.05% /Stairlift/Rave-2
28 387 0.03% 14880 0.07% /Stairlift/Freecurve
29 387 0.03% 10828 0.05% /Stairlift/Model-1000-outdoor
30 380 0.03% 10759 0.05% /Stairlift/Up-lift

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 71433 5.15% 8242991 36.78% /plesk-stat/webstat/usage_202311.html
2 28657 2.06% 3724258 16.62% /plesk-stat/webstat/usage_202309.html
3 20204 1.46% 2598487 11.59% /plesk-stat/webstat/usage_202207.html
4 17479 1.26% 2283655 10.19% /plesk-stat/webstat/usage_202310.html
5 10452 0.75% 1130024 5.04% /plesk-stat/webstat/usage_202002.html
6 395857 28.52% 368377 1.64% /plesk-stat/webstat/
7 1705 0.12% 218760 0.98% /plesk-stat/webstat/usage_202012.html
8 590519 42.55% 184025 0.82% /
9 143574 10.34% 180955 0.81% /plesk-stat/webstat/usage_202304.html
10 1278 0.09% 121343 0.54% /css/animate.css

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 590519 42.55% 5124 41.10% /
2 395857 28.52% 3092 24.80% /plesk-stat/webstat/
3 1705 0.12% 824 6.61% /plesk-stat/webstat/usage_202012.html
4 5295 0.38% 312 2.50% /Contact
5 20204 1.46% 295 2.37% /plesk-stat/webstat/usage_202207.html
6 438 0.03% 225 1.80% /plesk-stat/webstat/usage_202203.html
7 333 0.02% 164 1.32% /Contact/
8 227 0.02% 113 0.91% /plesk-stat/webstat/usage_202007.html
9 200 0.01% 101 0.81% /Stairlift/Straight
10 165 0.01% 100 0.80% /plesk-stat/webstat/usage_201910.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 590519 42.55% 4804 38.84% /
2 395857 28.52% 3018 24.40% /plesk-stat/webstat/
3 1705 0.12% 835 6.75% /plesk-stat/webstat/usage_202012.html
4 5295 0.38% 490 3.96% /Contact
5 438 0.03% 224 1.81% /plesk-stat/webstat/usage_202203.html
6 20204 1.46% 212 1.71% /plesk-stat/webstat/usage_202207.html
7 333 0.02% 161 1.30% /Contact/
8 227 0.02% 114 0.92% /plesk-stat/webstat/usage_202007.html
9 200 0.01% 107 0.87% /Stairlift/Straight
10 71433 5.15% 100 0.81% /plesk-stat/webstat/usage_202311.html

Top 30 of 6705 Total Sites
# Hits Files KBytes Visits Hostname
1 581345 41.88% 581228 44.00% 0 0.00% 13 0.07% dsl-247-148.bl27.telepac.pt
2 258208 18.60% 256141 19.39% 70058 0.31% 1 0.01% 326821-cg80888.tmweb.ru
3 254457 18.33% 253665 19.20% 0 0.00% 6 0.03% static.183.13.243.136.clients.your-server.de
4 33489 2.41% 33485 2.54% 3920341 17.49% 1 0.01% 5.42.65.19
5 28643 2.06% 28643 2.17% 3722436 16.61% 1 0.01% v2137514.hosted-by-vdsina.ru
6 23206 1.67% 19087 1.45% 1662065 7.42% 14 0.08% 185.172.128.116
7 14307 1.03% 14307 1.08% 1868688 8.34% 6 0.03% 185.149.146.53
8 14187 1.02% 13625 1.03% 1589868 7.09% 8 0.04% 5.42.65.70
9 10434 0.75% 10434 0.79% 1127975 5.03% 7 0.04% 31.184.194.189
10 9730 0.70% 7810 0.59% 182376 0.81% 1 0.01% 193.23.3.40
11 8558 0.62% 5718 0.43% 736383 3.29% 13 0.07% 58.157.154.149.in-addr.arpa
12 5801 0.42% 3867 0.29% 497904 2.22% 9 0.05% 123.217.14.194.in-addr.arpa
13 4446 0.32% 4164 0.32% 442482 1.97% 1 0.01% 5.42.65.8
14 4088 0.29% 2724 0.21% 358254 1.60% 1 0.01% 65-109-97-126.ptr
15 3790 0.27% 2528 0.19% 325540 1.45% 7 0.04% 60.50.235.37.in-addr.arpa
16 2901 0.21% 1943 0.15% 250193 1.12% 15 0.08% 53.120.243.83.in-addr.arpa
17 2759 0.20% 2255 0.17% 242295 1.08% 2 0.01% 5.42.67.16
18 2724 0.20% 2370 0.18% 250107 1.12% 2 0.01% 5.42.66.20
19 2618 0.19% 1309 0.10% 703 0.00% 340 1.86% serv3.jester-soft.ws
20 2333 0.17% 1905 0.14% 191595 0.85% 1 0.01% 5.42.64.62
21 2327 0.17% 0 0.00% 511 0.00% 293 1.60% 91.225.162.3
22 2327 0.17% 1554 0.12% 199761 0.89% 22 0.12% 92.51.5.194
23 2130 0.15% 1065 0.08% 572 0.00% 339 1.85% vm93526.jester.serv-dns.ru
24 2050 0.15% 1025 0.08% 551 0.00% 338 1.85% vps-03f5aa0c.vps.ovh.net
25 1943 0.14% 1195 0.09% 117787 0.53% 31 0.17% cpe889e680fcb33-cm889e680fcb31.cpe.net.cable.rogers.com
26 1845 0.13% 1230 0.09% 158291 0.71% 6 0.03% 92.51.5.205
27 1809 0.13% 1207 0.09% 155430 0.69% 6 0.03% 230.29.236.151.in-addr.arpa
28 1331 0.10% 1329 0.10% 171018 0.76% 1 0.01% 94.25.171.252
29 1182 0.09% 336 0.03% 16111 0.07% 2 0.01% static.34.214.243.136.clients.your-server.de
30 1101 0.08% 734 0.06% 94520 0.42% 1 0.01% static.80.58.108.65.clients.your-server.de

Top 10 of 6705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33489 2.41% 33485 2.54% 3920341 17.49% 1 0.01% 5.42.65.19
2 28643 2.06% 28643 2.17% 3722436 16.61% 1 0.01% v2137514.hosted-by-vdsina.ru
3 14307 1.03% 14307 1.08% 1868688 8.34% 6 0.03% 185.149.146.53
4 23206 1.67% 19087 1.45% 1662065 7.42% 14 0.08% 185.172.128.116
5 14187 1.02% 13625 1.03% 1589868 7.09% 8 0.04% 5.42.65.70
6 10434 0.75% 10434 0.79% 1127975 5.03% 7 0.04% 31.184.194.189
7 8558 0.62% 5718 0.43% 736383 3.29% 13 0.07% 58.157.154.149.in-addr.arpa
8 5801 0.42% 3867 0.29% 497904 2.22% 9 0.05% 123.217.14.194.in-addr.arpa
9 4446 0.32% 4164 0.32% 442482 1.97% 1 0.01% 5.42.65.8
10 4088 0.29% 2724 0.21% 358254 1.60% 1 0.01% 65-109-97-126.ptr

Top 30 of 2695 Total Referrers
# Hits Referrer
1 52155 3.76% https://himar.ru
2 51652 3.72% https://sparklogic.ru
3 51617 3.72% https://toptygin.com
4 51472 3.71% https://master911.ru
5 51312 3.70% https://m-avtodor.ru
6 32698 2.36% https://mbkamaz.ru/
7 28643 2.06% https://generika51.ru
8 23530 1.70% - (Direct Request)
9 20508 1.48% https://birthday.org.ua
10 20501 1.48% https://pobazhay.com.ua
11 20439 1.47% https://top-words.com.ua
12 20356 1.47% https://ti-slova.com.ua
13 20258 1.46% https://pobazhannya.com
14 20245 1.46% https://rozmalovka.com.ua
15 20244 1.46% https://pobazhayka.com.ua
16 20217 1.46% https://rozmalyovky.com.ua
17 20129 1.45% https://rozmalovka.org.ua
18 20108 1.45% https://rozmalyovka.com.ua
19 20097 1.45% https://murmur.org.ua
20 20096 1.45% https://rozmalyovky.net.ua
21 20086 1.45% https://rukodillya.net.ua
22 19984 1.44% https://vyazannya.com.ua
23 19979 1.44% https://moe-rukodillya.com.ua
24 19936 1.44% https://santekhnik.net.ua
25 19878 1.43% https://coloriage-carnaval.com/
26 19870 1.43% https://plytochnyk.com.ua
27 19869 1.43% https://ausmalbilderdisney.com/
28 19825 1.43% https://teploexpert.net.ua
29 19821 1.43% https://cakeclub.com.ua
30 19807 1.43% https://mykitchen.net.ua

Top 15 of 15 Total Search Strings
# Hits Search String
1 2126 96.81% testing
2 17 0.77% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 11 0.50% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 9 0.41% https://ottawavalleystairlift.ca/
5 9 0.41% https://smegabat.ru/p=74
6 5 0.23% https://ottawavalleystairlift.ca/stairlift/used
7 3 0.14% https://fas.st/ta_keherid=latgbyerp
8 3 0.14% https://ottawavalleystairlift.ca/stairlift/rentals
9 3 0.14% https://smegabat.ru
10 3 0.14% https://smegabat.ru/p=139
11 2 0.09% https://smegabat.ru/p=159
12 2 0.09% ottawa valley stairlift reviews
13 1 0.05% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
14 1 0.05% https://ottawavalleystairlift.ca/stairlift/curved-stairlift-com
15 1 0.05% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15

Top 15 of 2257 Total User Agents
# Hits User Agent
1 836498 60.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 258210 18.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 14524 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 14391 1.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 14350 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 14179 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 9011 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 7324 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
9 7323 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 7293 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 7286 0.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 7268 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 7232 0.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 7203 0.52% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 7197 0.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for November 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 581373 41.89% 581256 44.00% 3712 0.02% Portugal
2 298317 21.49% 286044 21.66% 3803502 16.97% Russian Federation
3 257781 18.57% 254860 19.29% 120003 0.54% Germany
4 171358 12.35% 141463 10.71% 13638624 60.86% Unresolved/Unknown
5 32107 2.31% 24838 1.88% 1195333 5.33% US Commercial
6 23959 1.73% 15988 1.21% 2058805 9.19% Old style Arpanet (arpa)
7 9498 0.68% 6562 0.50% 407190 1.82% Network
8 7819 0.56% 7191 0.54% 1025671 4.58% Canada
9 2618 0.19% 1309 0.10% 703 0.00% Samoa
10 623 0.04% 1 0.00% 413 0.00% Chile
11 390 0.03% 389 0.03% 50696 0.23% Kazakhstan
12 268 0.02% 1 0.00% 75 0.00% Wallis and Futuna Islands
13 217 0.02% 16 0.00% 1728 0.01% Poland
14 188 0.01% 149 0.01% 19190 0.09% Czech Republic
15 125 0.01% 42 0.00% 1221 0.01% Non-Profit Organization
16 105 0.01% 0 0.00% 48 0.00% Belgium
17 82 0.01% 27 0.00% 2071 0.01% Brazil
18 78 0.01% 70 0.01% 983 0.00% Australia
19 77 0.01% 76 0.01% 9434 0.04% Belarus
20 70 0.01% 10 0.00% 492 0.00% Colombia
21 67 0.00% 34 0.00% 4641 0.02% India
22 62 0.00% 52 0.00% 6698 0.03% Indonesia
23 60 0.00% 60 0.00% 7720 0.03% Malaysia
24 53 0.00% 53 0.00% 7103 0.03% United Kingdom
25 51 0.00% 49 0.00% 6688 0.03% Netherlands
26 50 0.00% 49 0.00% 821 0.00% Moldova
27 46 0.00% 44 0.00% 6912 0.03% France
28 42 0.00% 7 0.00% 496 0.00% China
29 36 0.00% 35 0.00% 4407 0.02% Turkey
30 36 0.00% 9 0.00% 491 0.00% Ukraine


Generated by Webalizer Version 2.01