Usage Statistics for ottawavalleystairlift.ca

Summary Period: March 2022
Generated 02-Apr-2022 05:54 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 139039
Total Files 106380
Total Pages 104965
Total Visits 10229
Total KBytes 9346395
Total Unique Sites 4496
Total Unique URLs 316
Total Unique Referrers 5723
Total Unique User Agents 1439
. Avg Max
Hits per Hour 186 723
Hits per Day 4485 6829
Files per Day 3431 5371
Pages per Day 3385 5357
Visits per Day 329 411
KBytes per Day 301497 515879
Hits by Response Code
Code 200 - OK 106380
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 302 - Found 23836
Code 304 - Not Modified 449
Code 400 - Bad Request 8
Code 403 - Forbidden 123
Code 404 - Not Found 7267
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 929
Code 501 - Not Implemented 4

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3837 2.76% 3438 3.23% 2680 2.55% 372 3.64% 304 6.76% 315017 3.37%
2 2579 1.85% 2144 2.02% 1586 1.51% 294 2.87% 240 5.34% 154918 1.66%
3 2299 1.65% 2020 1.90% 1211 1.15% 330 3.23% 271 6.03% 161515 1.73%
4 3113 2.24% 2631 2.47% 1658 1.58% 373 3.65% 307 6.83% 212379 2.27%
5 2446 1.76% 2089 1.96% 1428 1.36% 293 2.86% 264 5.87% 151082 1.62%
6 2757 1.98% 2336 2.20% 1631 1.55% 411 4.02% 320 7.12% 164088 1.76%
7 3271 2.35% 2653 2.49% 2163 2.06% 408 3.99% 324 7.21% 208277 2.23%
8 4371 3.14% 3218 3.03% 3128 2.98% 399 3.90% 295 6.56% 250407 2.68%
9 5271 3.79% 3469 3.26% 4038 3.85% 334 3.27% 260 5.78% 298672 3.20%
10 4833 3.48% 2928 2.75% 3672 3.50% 305 2.98% 270 6.01% 269227 2.88%
11 5141 3.70% 3457 3.25% 3634 3.46% 295 2.88% 251 5.58% 332383 3.56%
12 4158 2.99% 2687 2.53% 3390 3.23% 306 2.99% 238 5.29% 237853 2.54%
13 5485 3.94% 3818 3.59% 4334 4.13% 336 3.28% 275 6.12% 351913 3.77%
14 5838 4.20% 4663 4.38% 4620 4.40% 327 3.20% 276 6.14% 431760 4.62%
15 3815 2.74% 3473 3.26% 2758 2.63% 339 3.31% 270 6.01% 302337 3.23%
16 3756 2.70% 3291 3.09% 2841 2.71% 350 3.42% 278 6.18% 314890 3.37%
17 5472 3.94% 4405 4.14% 4320 4.12% 321 3.14% 265 5.89% 393290 4.21%
18 5689 4.09% 4476 4.21% 4539 4.32% 327 3.20% 231 5.14% 412730 4.42%
19 3863 2.78% 2691 2.53% 3270 3.12% 355 3.47% 228 5.07% 183317 1.96%
20 5689 4.09% 4324 4.06% 5231 4.98% 401 3.92% 287 6.38% 356453 3.81%
21 4597 3.31% 3222 3.03% 3723 3.55% 388 3.79% 265 5.89% 251823 2.69%
22 5731 4.12% 4303 4.04% 4596 4.38% 323 3.16% 254 5.65% 404481 4.33%
23 5547 3.99% 4344 4.08% 4414 4.21% 303 2.96% 262 5.83% 396554 4.24%
24 5148 3.70% 4011 3.77% 4149 3.95% 317 3.10% 257 5.72% 374740 4.01%
25 5180 3.73% 4218 3.97% 3963 3.78% 263 2.57% 236 5.25% 402619 4.31%
26 5616 4.04% 4398 4.13% 4590 4.37% 360 3.52% 282 6.27% 409894 4.39%
27 4771 3.43% 3688 3.47% 3586 3.42% 301 2.94% 246 5.47% 330240 3.53%
28 3733 2.68% 2550 2.40% 2617 2.49% 298 2.91% 247 5.49% 205615 2.20%
29 4592 3.30% 3390 3.19% 3236 3.08% 327 3.20% 260 5.78% 298272 3.19%
30 6829 4.91% 5371 5.05% 5357 5.10% 335 3.28% 262 5.83% 515879 5.52%
31 3612 2.60% 2674 2.51% 2602 2.48% 270 2.64% 238 5.29% 253769 2.72%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6214 4.47% 151 4707 4.42% 139 4314 4.11% 13574 420796 4.50%
1 188 5844 4.20% 148 4606 4.33% 137 4263 4.06% 13280 411687 4.40%
2 200 6207 4.46% 154 4777 4.49% 148 4611 4.39% 12886 399468 4.27%
3 184 5713 4.11% 138 4297 4.04% 142 4411 4.20% 12356 383041 4.10%
4 171 5331 3.83% 129 4021 3.78% 138 4308 4.10% 11074 343285 3.67%
5 175 5431 3.91% 125 3895 3.66% 150 4668 4.45% 10705 331863 3.55%
6 169 5258 3.78% 122 3806 3.58% 147 4564 4.35% 9821 304444 3.26%
7 163 5072 3.65% 119 3712 3.49% 148 4617 4.40% 9904 307018 3.28%
8 167 5190 3.73% 125 3895 3.66% 146 4548 4.33% 10080 312471 3.34%
9 155 4823 3.47% 113 3530 3.32% 139 4317 4.11% 9166 284153 3.04%
10 162 5031 3.62% 116 3604 3.39% 142 4403 4.19% 9492 294262 3.15%
11 192 5961 4.29% 140 4356 4.09% 152 4741 4.52% 12532 388500 4.16%
12 192 5967 4.29% 141 4380 4.12% 144 4491 4.28% 12540 388737 4.16%
13 198 6150 4.42% 155 4812 4.52% 137 4264 4.06% 13634 422667 4.52%
14 188 5850 4.21% 146 4530 4.26% 133 4126 3.93% 13691 424432 4.54%
15 195 6060 4.36% 155 4809 4.52% 138 4293 4.09% 13713 425110 4.55%
16 187 5819 4.19% 148 4618 4.34% 133 4126 3.93% 13449 416913 4.46%
17 204 6347 4.56% 162 5031 4.73% 140 4370 4.16% 14501 449536 4.81%
18 198 6159 4.43% 158 4904 4.61% 140 4342 4.14% 14408 446636 4.78%
19 195 6056 4.36% 154 4800 4.51% 141 4373 4.17% 14416 446903 4.78%
20 202 6275 4.51% 161 4993 4.69% 135 4188 3.99% 15108 468358 5.01%
21 199 6186 4.45% 152 4729 4.45% 143 4451 4.24% 13442 416690 4.46%
22 193 6005 4.32% 153 4749 4.46% 130 4052 3.86% 13915 431350 4.62%
23 196 6090 4.38% 155 4819 4.53% 133 4124 3.93% 13809 428076 4.58%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 22851 16.43% 2479038 26.52% /plesk-stat/webstat/usage_202002.html
2 22413 16.12% 2667564 28.54% /plesk-stat/webstat/usage_202203.html
3 16840 12.11% 170001 1.82% /plesk-stat/webstat/
4 3200 2.30% 95182 1.02% /
5 1878 1.35% 229584 2.46% /plesk-stat/webstat/usage_202202.html
6 1098 0.79% 145373 1.56% /plesk-stat/webstat/usage_202103.html
7 1088 0.78% 12213 0.13% /Scripts/js/vendor/modernizr.js
8 1077 0.77% 94316 1.01% /Scripts/js/foundation.min.js
9 1067 0.77% 9785 0.10% /Scripts/js/site.js
10 1063 0.76% 35333 0.38% /Content/Site.css
11 1062 0.76% 8151 0.09% /Content/normalize.css
12 1057 0.76% 151650 1.62% /Content/foundation.css
13 1051 0.76% 20063 0.21% /Content/foundation-icons/foundation-icons.css
14 1048 0.75% 1506 0.02% /Content/responsive-tables.css
15 1041 0.75% 485 0.01% /Content/foundation-custom-grid.css
16 1039 0.75% 4760 0.05% /Content/foundation-custom.css
17 949 0.68% 29641 0.32% /Content/foundation-icons/foundation-icons.woff
18 831 0.60% 42741 0.46% /Scripts/js/jquery.flexslider.js
19 823 0.59% 2508 0.03% /Scripts/js/jquery.unobtrusive-ajax.min.js
20 819 0.59% 4400 0.05% /Content/flexslider.css
21 819 0.59% 1223 0.01% /Scripts/js/BottomSlideUpPanel/bottomSlideUpPanel.css
22 819 0.59% 1212 0.01% /Scripts/js/FeatureColumnOverlay/featuredColumnAction.js
23 817 0.59% 3944 0.04% /Content/sliders.css
24 817 0.59% 1376 0.01% /Scripts/js/FeatureColumnOverlay/featureColumnAction.css
25 813 0.58% 4253 0.05% /Content/home-index.css
26 726 0.52% 1128 0.01% /Content/fonts/flexslider-icon.woff
27 704 0.51% 89071 0.95% /plesk-stat/webstat/usage_202012.html
28 579 0.42% 9757 0.10% /Contact/
29 549 0.39% 9194 0.10% /Contact
30 518 0.37% 68345 0.73% /plesk-stat/webstat/usage_202110.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 22413 16.12% 2667564 28.54% /plesk-stat/webstat/usage_202203.html
2 22851 16.43% 2479038 26.52% /plesk-stat/webstat/usage_202002.html
3 1878 1.35% 229584 2.46% /plesk-stat/webstat/usage_202202.html
4 16840 12.11% 170001 1.82% /plesk-stat/webstat/
5 1057 0.76% 151650 1.62% /Content/foundation.css
6 1098 0.79% 145373 1.56% /plesk-stat/webstat/usage_202103.html
7 3200 2.30% 95182 1.02% /
8 1077 0.77% 94316 1.01% /Scripts/js/foundation.min.js
9 704 0.51% 89071 0.95% /plesk-stat/webstat/usage_202012.html
10 518 0.37% 68345 0.73% /plesk-stat/webstat/usage_202110.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3200 2.30% 3259 33.55% /
2 16840 12.11% 1355 13.95% /plesk-stat/webstat/
3 22413 16.12% 555 5.71% /plesk-stat/webstat/usage_202203.html
4 1098 0.79% 537 5.53% /plesk-stat/webstat/usage_202103.html
5 704 0.51% 304 3.13% /plesk-stat/webstat/usage_202012.html
6 579 0.42% 288 2.96% /Contact/
7 518 0.37% 263 2.71% /plesk-stat/webstat/usage_202110.html
8 22851 16.43% 227 2.34% /plesk-stat/webstat/usage_202002.html
9 549 0.39% 168 1.73% /Contact
10 311 0.22% 158 1.63% /Account/LogOn

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3200 2.30% 2831 29.29% /
2 16840 12.11% 1308 13.53% /plesk-stat/webstat/
3 311 0.22% 639 6.61% /Account/LogOn
4 1098 0.79% 512 5.30% /plesk-stat/webstat/usage_202103.html
5 549 0.39% 501 5.18% /Contact
6 704 0.51% 307 3.18% /plesk-stat/webstat/usage_202012.html
7 22851 16.43% 254 2.63% /plesk-stat/webstat/usage_202002.html
8 330 0.24% 203 2.10% /Contact/TellMeMore
9 579 0.42% 142 1.47% /Contact/
10 518 0.37% 124 1.28% /plesk-stat/webstat/usage_202110.html

Top 30 of 4496 Total Sites
# Hits Files KBytes Visits Hostname
1 37060 26.65% 19266 18.11% 2359727 25.25% 5 0.05% vm1985900.51ssd.had.wf
2 22306 16.04% 22306 20.97% 2410806 25.79% 5 0.05% win-ivvl5nbrkje
3 4328 3.11% 3378 3.18% 373773 4.00% 4 0.04% 185.236.76.142.deltahost-ptr
4 2292 1.65% 1422 1.34% 147359 1.58% 474 4.63% 78-107-206-115.broadband.corbina.ru
5 1212 0.87% 628 0.59% 28050 0.30% 33 0.32% ninja-crawler95.webmeup.com
6 1150 0.83% 774 0.73% 8136 0.09% 101 0.99% unn-143-244-37-159.datapacket.com
7 1075 0.77% 365 0.34% 8434 0.09% 4 0.04% crawl-prodd4-12.babbar.eu
8 986 0.71% 666 0.63% 7182 0.08% 87 0.85% 191.101.217.253
9 896 0.64% 18 0.02% 1686 0.02% 338 3.30% 216.244.66.244
10 818 0.59% 558 0.52% 6011 0.06% 72 0.70% 154.13.1.201
11 631 0.45% 627 0.59% 7428 0.08% 46 0.45% unknown.puregig.net
12 592 0.43% 570 0.54% 76533 0.82% 12 0.12% bras-base-bkvlon4533w-grc-05-142-112-146-93.dsl.bell.ca
13 504 0.36% 126 0.12% 4552 0.05% 31 0.30% bras-base-otwaon0147w-grc-26-74-14-8-140.dsl.bell.ca
14 441 0.32% 431 0.41% 11485 0.12% 23 0.22% rate-limited-proxy-66-249-92-148.google.com
15 416 0.30% 409 0.38% 18005 0.19% 6 0.06% rate-limited-proxy-66-249-89-28.google.com
16 352 0.25% 32 0.03% 1059 0.01% 31 0.30% bras-base-gtnupq1404w-grc-19-174-89-76-116.dsl.bell.ca
17 330 0.24% 222 0.21% 2323 0.02% 29 0.28% 188.241.178.11
18 324 0.23% 324 0.30% 41960 0.45% 48 0.47% 110.5.98.68
19 322 0.23% 322 0.30% 3354 0.04% 27 0.26% no-mans-land.m247.com
20 298 0.21% 138 0.13% 7657 0.08% 3 0.03% static.90.248.132.142.clients.your-server.de
21 287 0.21% 277 0.26% 22060 0.24% 1 0.01% 20.185.79.15
22 287 0.21% 277 0.26% 22060 0.24% 1 0.01% 40.76.162.208
23 287 0.21% 277 0.26% 22059 0.24% 1 0.01% 40.76.163.7
24 287 0.21% 277 0.26% 22059 0.24% 1 0.01% 52.142.24.149
25 287 0.21% 277 0.26% 22060 0.24% 1 0.01% 52.142.26.175
26 276 0.20% 272 0.26% 2650 0.03% 14 0.14% 45.133.192.170
27 267 0.19% 260 0.24% 9983 0.11% 20 0.20% rate-limited-proxy-66-249-92-149.google.com
28 249 0.18% 241 0.23% 29792 0.32% 9 0.09% cpef81d0f82f6b3-cmf81d0f82f6b0.cpe.net.cable.rogers.com
29 224 0.16% 128 0.12% 5289 0.06% 10 0.10% ip-173-231-60-194.seostar.co
30 215 0.15% 98 0.09% 7006 0.07% 1 0.01% static.84.248.132.142.clients.your-server.de

Top 10 of 4496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22306 16.04% 22306 20.97% 2410806 25.79% 5 0.05% win-ivvl5nbrkje
2 37060 26.65% 19266 18.11% 2359727 25.25% 5 0.05% vm1985900.51ssd.had.wf
3 4328 3.11% 3378 3.18% 373773 4.00% 4 0.04% 185.236.76.142.deltahost-ptr
4 2292 1.65% 1422 1.34% 147359 1.58% 474 4.63% 78-107-206-115.broadband.corbina.ru
5 592 0.43% 570 0.54% 76533 0.82% 12 0.12% bras-base-bkvlon4533w-grc-05-142-112-146-93.dsl.bell.ca
6 324 0.23% 324 0.30% 41960 0.45% 48 0.47% 110.5.98.68
7 249 0.18% 241 0.23% 29792 0.32% 9 0.09% cpef81d0f82f6b3-cmf81d0f82f6b0.cpe.net.cable.rogers.com
8 1212 0.87% 628 0.59% 28050 0.30% 33 0.32% ninja-crawler95.webmeup.com
9 171 0.12% 166 0.16% 24044 0.26% 4 0.04% cpe64777d99a553-cm64777d99a550.cpe.net.cable.rogers.com
10 287 0.21% 277 0.26% 22060 0.24% 1 0.01% 40.76.162.208

Top 30 of 5723 Total Referrers
# Hits Referrer
1 19994 14.38% https://ottawavalleystairlift.ca/
2 15805 11.37% - (Direct Request)
3 9233 6.64% http://1onlinepharmacy.site
4 8527 6.13% https://nasa-store.ru/
5 6908 4.97% http://pharmacyonlinerx.site
6 5064 3.64% https://ussr-futbolka.ru/
7 4797 3.45% https://vk.com/smilekids73
8 2638 1.90% https://naruto-x.ru/
9 2616 1.88% https://robofixer.ru/
10 2612 1.88% https://slavyanskiy-shop.ru/
11 2608 1.88% https://slavyanskiy-magazin.ru/
12 2501 1.80% https://xn--80aafdc1ad1h.xn--p1ai/
13 2474 1.78% http://ottawavalleystairlift.ca/
14 2364 1.70% https://store-brawlstars.ru/
15 2009 1.44% https://ruslav.ru/
16 1896 1.36% https://www.ottawavalleystairlift.ca/
17 1642 1.18% http://propecia.site
18 1626 1.17% http://pharmacyrfx.com
19 1540 1.11% http://edpillsonline.fun
20 1357 0.98% http://dxpharmacyx.com
21 1150 0.83% https://getery.xyz
22 986 0.71% https://seksvibor.xyz
23 877 0.63% https://ottawavalleystairlift.ca/Contact/
24 818 0.59% https://seks-dosug.com
25 781 0.56% https://ottawavalleystairlift.ca/Stairlift/Freecurve
26 774 0.56% https://ottawavalleystairlift.ca/Stairlift/Curved
27 559 0.40% https://ottawavalleystairlift.ca/Stairlift/Straight
28 548 0.39% https://ottawavalleystairlift.ca/Stairlift/Straight-Stairlift-Comparison
29 490 0.35% http://ottawavalleystairlift.ca/plesk-stat/webstat/usage_202103.html
30 485 0.35% https://www.google.com/

Top 20 of 152 Total Search Strings
# Hits Search String
1 4 2.44% https://megaplen.ru/
2 4 2.44% montes mugica
3 3 1.83% derritela de amor
4 2 1.22% celulitis nunca mas
5 2 1.22% https://formula116.com/sprobegom/land-rover/1576332661/
6 2 1.22% https://tkspro.ru/lejki/
7 2 1.22% streaming sex
8 1 0.61% como curar y como ganar
9 1 0.61% como limpiar una bocina de celular
10 1 0.61% how does bone repair pdf
11 1 0.61% http://https://linii-rf.ru/bryansk/kvartirnyj-pereezd-pod-kljuc
12 1 0.61% http://https://narcology24.ru/verxnyaya-pyshma/narkologicheskay
13 1 0.61% http://https://pellet-park.ru/krasnoyarsk/
14 1 0.61% http://smltube.com/545864-pussy-eating-and-hard-pounding-from-b
15 1 0.61% http://smltube.com/546078-two-schoolgirls-please-the-lucky-guy-
16 1 0.61% http://smltube.com/583158-stepmom-wants-to-suck-her-stepsonrsqu
17 1 0.61% http://smltube.com/588688-bastinado-belt.html
18 1 0.61% http://smltube.com/626671-i-am-going-to-get-filled-up-with-blac
19 1 0.61% http://tuberudy.com/719820-shelter-stepsister-impregnated-by-st
20 1 0.61% http://tuberudy.com/719830-it-s-her-first-scene-but-she-already

Top 15 of 1439 Total User Agents
# Hits User Agent
1 2323 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 2322 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
3 2316 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 2303 1.66% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2295 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 2289 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 2286 1.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 2277 1.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2275 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2261 1.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2257 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 2254 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 2254 1.62% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2245 1.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2245 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for March 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 53786 38.68% 47856 44.99% 3871558 41.42% Unresolved/Unknown
2 37233 26.78% 19267 18.11% 2359805 25.25% Wallis and Futuna Islands
3 25492 18.33% 21103 19.84% 1425263 15.25% US Commercial
4 11486 8.26% 10345 9.72% 1097939 11.75% Canada
5 4285 3.08% 3723 3.50% 231914 2.48% Network
6 3324 2.39% 1914 1.80% 193998 2.08% Russian Federation
7 1083 0.78% 606 0.57% 36086 0.39% Germany
8 985 0.71% 502 0.47% 30223 0.32% Colombia
9 229 0.16% 66 0.06% 5326 0.06% Czech Republic
10 121 0.09% 97 0.09% 4235 0.05% Non-Profit Organization
11 109 0.08% 109 0.10% 13628 0.15% Turkey
12 104 0.07% 103 0.10% 13977 0.15% Italy
13 93 0.07% 89 0.08% 8909 0.10% British Indian Ocean Territory
14 80 0.06% 72 0.07% 8555 0.09% United States
15 70 0.05% 69 0.06% 8489 0.09% China
16 66 0.05% 65 0.06% 6019 0.06% Indonesia
17 63 0.05% 55 0.05% 1297 0.01% United Kingdom
18 49 0.04% 48 0.05% 7183 0.08% Sweden
19 46 0.03% 45 0.04% 2749 0.03% Austria
20 46 0.03% 23 0.02% 1388 0.01% Ukraine
21 44 0.03% 41 0.04% 4211 0.05% Old style Arpanet (arpa)
22 28 0.02% 22 0.02% 350 0.00% Greece
23 28 0.02% 10 0.01% 600 0.01% Israel
24 24 0.02% 15 0.01% 1261 0.01% Brazil
25 22 0.02% 14 0.01% 1426 0.02% Japan
26 18 0.01% 18 0.02% 422 0.00% Romania
27 16 0.01% 4 0.00% 6 0.00% Switzerland
28 15 0.01% 15 0.01% 1961 0.02% Viet Nam
29 12 0.01% 12 0.01% 1251 0.01% Thailand
30 10 0.01% 10 0.01% 1314 0.01% India


Generated by Webalizer Version 2.01