Usage Statistics for ottawavalleystairlift.ca

Summary Period: October 2021
Generated 02-Nov-2021 05:26 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 385137
Total Files 94532
Total Pages 346910
Total Visits 15507
Total KBytes 5902718
Total Unique Sites 5166
Total Unique URLs 363
Total Unique Referrers 3314
Total Unique User Agents 1679
. Avg Max
Hits per Hour 517 1006
Hits per Day 12423 16148
Files per Day 3049 4745
Pages per Day 11190 14815
Visits per Day 500 1562
KBytes per Day 190410 368577
Hits by Response Code
Code 200 - OK 94532
Code 206 - Partial Content 91
Code 302 - Found 11156
Code 304 - Not Modified 166
Code 400 - Bad Request 7
Code 403 - Forbidden 208
Code 404 - Not Found 5228
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 273748

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 11442 2.97% 2780 2.94% 10565 3.05% 436 2.81% 276 5.34% 147099 2.49%
2 12218 3.17% 4745 5.02% 11038 3.18% 519 3.35% 296 5.73% 219068 3.71%
3 16148 4.19% 4344 4.60% 14815 4.27% 1562 10.07% 788 15.25% 259180 4.39%
4 14168 3.68% 3550 3.76% 12996 3.75% 515 3.32% 337 6.52% 220267 3.73%
5 12569 3.26% 3509 3.71% 11444 3.30% 500 3.22% 334 6.47% 211566 3.58%
6 12174 3.16% 3166 3.35% 10979 3.16% 556 3.59% 336 6.50% 201403 3.41%
7 11255 2.92% 3199 3.38% 9774 2.82% 591 3.81% 355 6.87% 180868 3.06%
8 12086 3.14% 3111 3.29% 10597 3.05% 567 3.66% 371 7.18% 172773 2.93%
9 11750 3.05% 3420 3.62% 10496 3.03% 525 3.39% 326 6.31% 183643 3.11%
10 10826 2.81% 2240 2.37% 9463 2.73% 475 3.06% 291 5.63% 141462 2.40%
11 11275 2.93% 2387 2.53% 10170 2.93% 451 2.91% 295 5.71% 135190 2.29%
12 12259 3.18% 3054 3.23% 10504 3.03% 490 3.16% 305 5.90% 232131 3.93%
13 11767 3.06% 2429 2.57% 10586 3.05% 525 3.39% 317 6.14% 128478 2.18%
14 14739 3.83% 3371 3.57% 13515 3.90% 571 3.68% 332 6.43% 178585 3.03%
15 14184 3.68% 3139 3.32% 13059 3.76% 453 2.92% 309 5.98% 154335 2.61%
16 12687 3.29% 3138 3.32% 11006 3.17% 439 2.83% 324 6.27% 192460 3.26%
17 10405 2.70% 2844 3.01% 9185 2.65% 463 2.99% 296 5.73% 157616 2.67%
18 11998 3.12% 3406 3.60% 10241 2.95% 469 3.02% 305 5.90% 290263 4.92%
19 12843 3.33% 2422 2.56% 11777 3.39% 449 2.90% 266 5.15% 135539 2.30%
20 12878 3.34% 2417 2.56% 11874 3.42% 438 2.82% 310 6.00% 127053 2.15%
21 13994 3.63% 3194 3.38% 12494 3.60% 448 2.89% 373 7.22% 190803 3.23%
22 12293 3.19% 3971 4.20% 11015 3.18% 524 3.38% 348 6.74% 181530 3.08%
23 12262 3.18% 2936 3.11% 11441 3.30% 418 2.70% 269 5.21% 143304 2.43%
24 14298 3.71% 3281 3.47% 13470 3.88% 457 2.95% 312 6.04% 209265 3.55%
25 14951 3.88% 4365 4.62% 13442 3.87% 444 2.86% 294 5.69% 368577 6.24%
26 14329 3.72% 2847 3.01% 13472 3.88% 483 3.11% 295 5.71% 265523 4.50%
27 8296 2.15% 3704 3.92% 6756 1.95% 425 2.74% 343 6.64% 300435 5.09%
28 5780 1.50% 1659 1.75% 4847 1.40% 378 2.44% 305 5.90% 132876 2.25%
29 13095 3.40% 1930 2.04% 12085 3.48% 450 2.90% 317 6.14% 137168 2.32%
30 13004 3.38% 1671 1.77% 11975 3.45% 335 2.16% 264 5.11% 127221 2.16%
31 13164 3.42% 2303 2.44% 11829 3.41% 312 2.01% 280 5.42% 177037 3.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 511 15855 4.12% 128 3996 4.23% 444 13770 3.97% 8824 273556 4.63%
1 512 15892 4.13% 106 3308 3.50% 462 14349 4.14% 6161 191000 3.24%
2 503 15616 4.05% 111 3470 3.67% 452 14014 4.04% 6276 194544 3.30%
3 486 15086 3.92% 83 2580 2.73% 462 14350 4.14% 4020 124625 2.11%
4 491 15226 3.95% 85 2643 2.80% 464 14386 4.15% 3512 108868 1.84%
5 492 15266 3.96% 88 2758 2.92% 476 14767 4.26% 3390 105101 1.78%
6 503 15621 4.06% 87 2705 2.86% 485 15063 4.34% 3259 101036 1.71%
7 494 15340 3.98% 92 2863 3.03% 483 14983 4.32% 4658 144393 2.45%
8 522 16203 4.21% 116 3605 3.81% 491 15224 4.39% 7494 232307 3.94%
9 490 15211 3.95% 101 3152 3.33% 477 14798 4.27% 4738 146876 2.49%
10 508 15760 4.09% 126 3906 4.13% 475 14750 4.25% 7121 220755 3.74%
11 513 15906 4.13% 132 4106 4.34% 471 14602 4.21% 8333 258324 4.38%
12 566 17561 4.56% 168 5238 5.54% 490 15204 4.38% 12207 378425 6.41%
13 578 17943 4.66% 159 4940 5.23% 513 15916 4.59% 11097 344003 5.83%
14 597 18528 4.81% 180 5588 5.91% 511 15842 4.57% 12868 398893 6.76%
15 551 17111 4.44% 153 4748 5.02% 484 15004 4.33% 10870 336977 5.71%
16 551 17097 4.44% 171 5301 5.61% 468 14522 4.19% 12688 393315 6.66%
17 529 16408 4.26% 149 4624 4.89% 460 14269 4.11% 9531 295449 5.01%
18 523 16225 4.21% 147 4578 4.84% 451 13989 4.03% 9834 304850 5.16%
19 507 15733 4.09% 159 4953 5.24% 428 13292 3.83% 10454 324066 5.49%
20 488 15130 3.93% 136 4229 4.47% 427 13248 3.82% 8529 264385 4.48%
21 481 14934 3.88% 127 3940 4.17% 418 12978 3.74% 8731 270658 4.59%
22 509 15786 4.10% 122 3791 4.01% 444 13775 3.97% 8518 264061 4.47%
23 506 15699 4.08% 113 3510 3.71% 445 13815 3.98% 7298 226253 3.83%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 34316 8.91% 356594 6.04% /plesk-stat/webstat/
2 8235 2.14% 259174 4.39% /
3 6056 1.57% 776207 13.15% /plesk-stat/webstat/usage_202012.html
4 1880 0.49% 241686 4.09% /plesk-stat/webstat/usage_202110.html
5 1777 0.46% 30011 0.51% /Contact/
6 1200 0.31% 170448 2.89% /Content/foundation.css
7 1190 0.31% 13259 0.22% /Scripts/js/vendor/modernizr.js
8 1186 0.31% 38779 0.66% /Content/Site.css
9 1184 0.31% 9025 0.15% /Content/normalize.css
10 1179 0.31% 102061 1.73% /Scripts/js/foundation.min.js
11 1176 0.31% 5358 0.09% /Content/foundation-custom.css
12 1173 0.30% 548 0.01% /Content/foundation-custom-grid.css
13 1171 0.30% 22109 0.37% /Content/foundation-icons/foundation-icons.css
14 1171 0.30% 10643 0.18% /Scripts/js/site.js
15 1169 0.30% 1668 0.03% /Content/responsive-tables.css
16 1126 0.29% 34806 0.59% /Content/foundation-icons/foundation-icons.woff
17 955 0.25% 48852 0.83% /Scripts/js/jquery.flexslider.js
18 950 0.25% 1393 0.02% /Scripts/js/FeatureColumnOverlay/featuredColumnAction.js
19 949 0.25% 5059 0.09% /Content/flexslider.css
20 948 0.25% 1411 0.02% /Scripts/js/BottomSlideUpPanel/bottomSlideUpPanel.css
21 941 0.24% 4877 0.08% /Content/home-index.css
22 941 0.24% 2844 0.05% /Scripts/js/jquery.unobtrusive-ajax.min.js
23 939 0.24% 4488 0.08% /Content/sliders.css
24 926 0.24% 1562 0.03% /Scripts/js/FeatureColumnOverlay/featureColumnAction.css
25 832 0.22% 14208 0.24% /Contact
26 822 0.21% 1280 0.02% /Content/fonts/flexslider-icon.woff
27 710 0.18% 90315 1.53% /plesk-stat/webstat/usage_202006.html
28 565 0.15% 75001 1.27% /plesk-stat/webstat/usage_202105.html
29 382 0.10% 48818 0.83% /plesk-stat/webstat/usage_202109.html
30 364 0.09% 46455 0.79% /plesk-stat/webstat/usage_202107.html

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 6056 1.57% 776207 13.15% /plesk-stat/webstat/usage_202012.html
2 34316 8.91% 356594 6.04% /plesk-stat/webstat/
3 8235 2.14% 259174 4.39% /
4 1880 0.49% 241686 4.09% /plesk-stat/webstat/usage_202110.html
5 1200 0.31% 170448 2.89% /Content/foundation.css
6 1179 0.31% 102061 1.73% /Scripts/js/foundation.min.js
7 710 0.18% 90315 1.53% /plesk-stat/webstat/usage_202006.html
8 565 0.15% 75001 1.27% /plesk-stat/webstat/usage_202105.html
9 27 0.01% 71071 1.20% /Content/Uploads/Brochures/Handicare-1100-Stairlift.pdf
10 955 0.25% 48852 0.83% /Scripts/js/jquery.flexslider.js

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 8235 2.14% 5301 35.27% /
2 34316 8.91% 4760 31.67% /plesk-stat/webstat/
3 1777 0.46% 732 4.87% /Contact/
4 710 0.18% 429 2.85% /plesk-stat/webstat/usage_202006.html
5 565 0.15% 328 2.18% /plesk-stat/webstat/usage_202105.html
6 1880 0.49% 255 1.70% /plesk-stat/webstat/usage_202110.html
7 364 0.09% 235 1.56% /plesk-stat/webstat/usage_202108.html
8 382 0.10% 224 1.49% /plesk-stat/webstat/usage_202109.html
9 364 0.09% 210 1.40% /plesk-stat/webstat/usage_202107.html
10 832 0.22% 193 1.28% /Contact

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 8235 2.14% 4956 33.12% /
2 34316 8.91% 4669 31.20% /plesk-stat/webstat/
3 832 0.22% 1315 8.79% /Contact
4 710 0.18% 424 2.83% /plesk-stat/webstat/usage_202006.html
5 1777 0.46% 313 2.09% /Contact/
6 1880 0.49% 257 1.72% /plesk-stat/webstat/usage_202110.html
7 364 0.09% 236 1.58% /plesk-stat/webstat/usage_202108.html
8 311 0.08% 173 1.16% /Contact/TellMeMore
9 6056 1.57% 106 0.71% /plesk-stat/webstat/usage_202012.html
10 565 0.15% 105 0.70% /plesk-stat/webstat/usage_202105.html

Top 30 of 5166 Total Sites
# Hits Files KBytes Visits Hostname
1 141432 36.72% 0 0.00% 0 0.00% 9 0.06% s-79-110-133-174.under.net.ua
2 75839 19.69% 0 0.00% 0 0.00% 4 0.03% 195.38.8.176
3 35859 9.31% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 18385 4.77% 0 0.00% 0 0.00% 4 0.03% 195.38.8.148
5 7843 2.04% 3917 4.14% 126859 2.15% 5 0.03% 128-72-19-5.broadband.corbina.ru
6 5204 1.35% 5156 5.45% 54420 0.92% 29 0.19% vm2413267.nvme.had.wf
7 3006 0.78% 2976 3.15% 31390 0.53% 3 0.02% vm2678513.1nvme.had.wf
8 2776 0.72% 2724 2.88% 337930 5.72% 31 0.20% 92.51.5.193
9 2015 0.52% 1999 2.11% 126892 2.15% 403 2.60% 128-69-252-231.broadband.corbina.ru
10 1974 0.51% 1920 2.03% 233901 3.96% 17 0.11% vm2105093.12ssd.had.wf
11 1807 0.47% 1807 1.91% 119471 2.02% 5 0.03% vm2821889.1nvme.had.wf
12 1435 0.37% 1385 1.47% 110298 1.87% 5 0.03% duckduckbot.duckduckgo.com
13 1385 0.36% 1385 1.47% 177684 3.01% 11 0.07% vm2804059.13ssd.had.wf
14 1344 0.35% 1326 1.40% 13994 0.24% 1 0.01% himrusopt.ru
15 1331 0.35% 112 0.12% 15298 0.26% 454 2.93% 216.244.66.244
16 1154 0.30% 778 0.82% 8393 0.14% 107 0.69% 91.149.244.155
17 1036 0.27% 1024 1.08% 10558 0.18% 47 0.30% no-mans-land.m247.com
18 994 0.26% 662 0.70% 7148 0.12% 85 0.55% 191.101.31.212
19 808 0.21% 546 0.58% 5887 0.10% 71 0.46% unn-84-17-49-132.cdn77.com
20 780 0.20% 518 0.55% 25480 0.43% 118 0.76% 5.188.210.72
21 656 0.17% 448 0.47% 4826 0.08% 58 0.37% unn-195-181-172-71.datapacket.com
22 648 0.17% 324 0.34% 26310 0.45% 150 0.97% 5.188.210.82
23 600 0.16% 300 0.32% 24361 0.41% 132 0.85% 5.188.210.57
24 592 0.15% 296 0.31% 24056 0.41% 125 0.81% 5.188.210.58
25 588 0.15% 294 0.31% 23868 0.40% 129 0.83% 5.188.210.56
26 556 0.14% 278 0.29% 22583 0.38% 132 0.85% 5.188.210.36
27 552 0.14% 276 0.29% 22427 0.38% 128 0.83% 5.188.210.242
28 498 0.13% 450 0.48% 25724 0.44% 19 0.12% rate-limited-proxy-66-249-92-92.google.com
29 494 0.13% 345 0.36% 11459 0.19% 1 0.01% static.88-99-95-199.clients.your-server.de
30 410 0.11% 206 0.22% 16610 0.28% 95 0.61% 5.188.210.61

Top 10 of 5166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2776 0.72% 2724 2.88% 337930 5.72% 31 0.20% 92.51.5.193
2 1974 0.51% 1920 2.03% 233901 3.96% 17 0.11% vm2105093.12ssd.had.wf
3 1385 0.36% 1385 1.47% 177684 3.01% 11 0.07% vm2804059.13ssd.had.wf
4 2015 0.52% 1999 2.11% 126892 2.15% 403 2.60% 128-69-252-231.broadband.corbina.ru
5 7843 2.04% 3917 4.14% 126859 2.15% 5 0.03% 128-72-19-5.broadband.corbina.ru
6 1807 0.47% 1807 1.91% 119471 2.02% 5 0.03% vm2821889.1nvme.had.wf
7 1435 0.37% 1385 1.47% 110298 1.87% 5 0.03% duckduckbot.duckduckgo.com
8 5204 1.35% 5156 5.45% 54420 0.92% 29 0.19% vm2413267.nvme.had.wf
9 408 0.11% 386 0.41% 37036 0.63% 24 0.15% hn.kd.ny.adsl
10 257 0.07% 243 0.26% 36232 0.61% 6 0.04% cpea84e3f891453-cma84e3f891450.cpe.net.cable.rogers.com

Top 30 of 3314 Total Referrers
# Hits Referrer
1 21845 5.67% https://ottawavalleystairlift.ca/
2 14968 3.89% https://handiwork.info
3 14795 3.84% https://pozdraguru.ru
4 14642 3.80% https://happy-birthday.net.ua
5 14356 3.73% https://svyato.co.ua
6 14204 3.69% https://pobazhannya.net
7 14058 3.65% https://te-slova.ru
8 13675 3.55% https://vsivitannya.co.ua
9 13446 3.49% https://rozmalovkin.com.ua
10 13356 3.47% https://wish.co.ua
11 13289 3.45% https://pozdramaster.ru
12 13263 3.44% https://z-pryvitannyam.com.ua
13 13201 3.43% https://pozdravlyaking.ru
14 13190 3.42% - (Direct Request)
15 12922 3.36% https://pryvitannya.net.ua
16 12839 3.33% https://rozmalyuyka.com
17 12711 3.30% https://vsekhpozdrav.ru
18 12650 3.28% https://denrozhden365.ru
19 12485 3.24% https://bazhayu.com.ua
20 12316 3.20% https://pozdrateka.ru
21 12126 3.15% https://pozhelator.ru
22 12020 3.12% https://vitannya.net.ua
23 9796 2.54% https://www.soska.site/
24 4189 1.09% https://hydraruzspsnew4af.com
25 3062 0.80% https://ottawavalleystairlift.ca/Contact/
26 3035 0.79% https://www.ottawavalleystairlift.ca/
27 2643 0.69% https://familyicon.ru
28 2421 0.63% https://sp.dim-studio.ru
29 2017 0.52% https://exoticholiday.bg
30 1875 0.49% https://xn--hdraruxzpnew4af-n35h.com

Top 20 of 127 Total Search Strings
# Hits Search String
1 7 5.04% https://vasil.cyou/
2 2 1.44% https://languagefocus.ru/methodology/
3 2 1.44% https://linii-rf.ru/naberezhnye-chelny/
4 2 1.44% https://permanentrf.ru/
5 2 1.44% https://sdubovik.ru/cat-thoughts/intervyu/
6 2 1.44% https://tkspro.ru/
7 2 1.44% https://upsk-export.com/cases/kejs-po-kazahstanu-2/
8 1 0.72% celulitis nunca mas
9 1 0.72% http://helpinginer.ru/energoeffektiven-li-karkasnyj-dom/
10 1 0.72% http://helpinginer.ru/kak-sdelat-dush-v-bane/
11 1 0.72% http://helpinginer.ru/potolochnye-ik-obogrevateli/
12 1 0.72% http://helpinginer.ru/rotor-turbiny-klassifikaciya/
13 1 0.72% http://helpinginer.ru/vakuumnj-deaerator/
14 1 0.72% http://helpinginer.ru/vliyanie-vlazhnosti-na-organizm-cheloveka
15 1 0.72% http://https://linii-rf.ru/surgut/perevozka-dlinnomerov/
16 1 0.72% https://5-stones.ru/angarsk/catalog/kamennaya-kroshka/
17 1 0.72% https://5-stones.ru/catalog/diabaz/fioletovyj/diabaz-fioletovyj
18 1 0.72% https://5-stones.ru/nizhnevartovsk/
19 1 0.72% https://b2b-creative.ru/kaliningrad/otdel-marketinga/
20 1 0.72% https://b2b-creative.ru/naberezhnye-chelny/context/

Top 15 of 1679 Total User Agents
# Hits User Agent
1 271919 70.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2593 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
3 1737 0.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1420 0.37% 'Mozilla/5.0+(compatible;+DuckDuckBot-Https/1.1;+https://duckduckgo.com/duckduckbot)'
5 1409 0.37% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
6 1364 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1331 0.35% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1330 0.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
9 1326 0.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1323 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1321 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1300 0.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1300 0.34% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1295 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1293 0.34% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 177344 46.05% 28 0.03% 1429 0.02% Ukraine
2 128590 33.39% 27728 29.33% 1486993 25.19% Unresolved/Unknown
3 27081 7.03% 22954 24.28% 1520208 25.75% US Commercial
4 15118 3.93% 14417 15.25% 1544452 26.17% Canada
5 13989 3.63% 13759 14.55% 626831 10.62% Wallis and Futuna Islands
6 13257 3.44% 8442 8.93% 322175 5.46% Russian Federation
7 5649 1.47% 4672 4.94% 280882 4.76% Network
8 1502 0.39% 982 1.04% 48394 0.82% Germany
9 435 0.11% 252 0.27% 7161 0.12% Non-Profit Organization
10 355 0.09% 0 0.00% 95 0.00% USSR (former)
11 255 0.07% 148 0.16% 8039 0.14% Colombia
12 172 0.04% 166 0.18% 4533 0.08% Brazil
13 159 0.04% 61 0.06% 2539 0.04% Czech Republic
14 133 0.03% 122 0.13% 3196 0.05% China
15 119 0.03% 116 0.12% 8663 0.15% Old style Arpanet (arpa)
16 115 0.03% 114 0.12% 1502 0.03% Poland
17 104 0.03% 92 0.10% 8979 0.15% British Indian Ocean Territory
18 97 0.03% 41 0.04% 1255 0.02% Luxembourg
19 76 0.02% 67 0.07% 6536 0.11% Turkey
20 73 0.02% 72 0.08% 722 0.01% Spain
21 73 0.02% 36 0.04% 1555 0.03% United States
22 72 0.02% 47 0.05% 1408 0.02% Netherlands
23 51 0.01% 0 0.00% 13 0.00% French Southern Territories
24 35 0.01% 22 0.02% 1040 0.02% Israel
25 27 0.01% 26 0.03% 527 0.01% Bulgaria
26 27 0.01% 13 0.01% 562 0.01% Switzerland
27 27 0.01% 12 0.01% 629 0.01% United Kingdom
28 23 0.01% 22 0.02% 2712 0.05% Thailand
29 18 0.00% 8 0.01% 260 0.00% Sweden
30 17 0.00% 15 0.02% 1527 0.03% Viet Nam


Generated by Webalizer Version 2.01