Usage Statistics for ottawavalleystairlift.ca

Summary Period: September 2021
Generated 01-Oct-2021 06:16 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 395316
Total Files 85565
Total Pages 360143
Total Visits 18548
Total KBytes 4794563
Total Unique Sites 5946
Total Unique URLs 332
Total Unique Referrers 2628
Total Unique User Agents 1516
. Avg Max
Hits per Hour 549 1340
Hits per Day 13177 18387
Files per Day 2852 4117
Pages per Day 12004 17214
Visits per Day 618 806
KBytes per Day 159819 236474
Hits by Response Code
Code 200 - OK 85565
Code 206 - Partial Content 63
Code 301 - Moved Permanently 6
Code 302 - Found 11568
Code 304 - Not Modified 90
Code 400 - Bad Request 15
Code 403 - Forbidden 242
Code 404 - Not Found 5621
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 292137

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 7227 1.83% 2475 2.89% 5702 1.58% 724 3.90% 463 7.79% 185918 3.88%
2 8728 2.21% 2834 3.31% 6974 1.94% 593 3.20% 344 5.79% 218238 4.55%
3 8790 2.22% 2309 2.70% 7728 2.15% 507 2.73% 312 5.25% 130803 2.73%
4 8432 2.13% 1821 2.13% 7485 2.08% 595 3.21% 362 6.09% 102655 2.14%
5 8437 2.13% 2270 2.65% 7524 2.09% 745 4.02% 488 8.21% 128917 2.69%
6 8401 2.13% 2272 2.66% 7355 2.04% 683 3.68% 464 7.80% 111776 2.33%
7 7593 1.92% 2526 2.95% 6585 1.83% 689 3.71% 407 6.84% 132056 2.75%
8 9688 2.45% 2978 3.48% 8509 2.36% 741 4.00% 402 6.76% 130688 2.73%
9 9960 2.52% 2520 2.95% 8810 2.45% 664 3.58% 410 6.90% 156012 3.25%
10 14815 3.75% 2756 3.22% 13222 3.67% 716 3.86% 450 7.57% 203284 4.24%
11 15381 3.89% 2576 3.01% 14022 3.89% 643 3.47% 399 6.71% 150520 3.14%
12 11018 2.79% 2351 2.75% 9836 2.73% 626 3.38% 376 6.32% 154074 3.21%
13 15780 3.99% 2478 2.90% 14334 3.98% 638 3.44% 375 6.31% 172902 3.61%
14 14700 3.72% 3093 3.61% 13640 3.79% 799 4.31% 507 8.53% 156743 3.27%
15 15313 3.87% 2896 3.38% 14273 3.96% 577 3.11% 352 5.92% 133907 2.79%
16 15171 3.84% 2909 3.40% 13751 3.82% 479 2.58% 331 5.57% 178119 3.72%
17 16827 4.26% 3336 3.90% 15209 4.22% 535 2.88% 358 6.02% 187385 3.91%
18 15841 4.01% 2827 3.30% 14977 4.16% 446 2.40% 308 5.18% 130796 2.73%
19 15010 3.80% 3788 4.43% 14319 3.98% 490 2.64% 291 4.89% 151008 3.15%
20 16589 4.20% 4052 4.74% 15212 4.22% 530 2.86% 362 6.09% 185400 3.87%
21 18387 4.65% 4117 4.81% 17214 4.78% 653 3.52% 443 7.45% 191637 4.00%
22 16290 4.12% 3535 4.13% 15205 4.22% 543 2.93% 318 5.35% 153655 3.20%
23 17331 4.38% 3711 4.34% 16099 4.47% 692 3.73% 447 7.52% 185612 3.87%
24 13362 3.38% 3317 3.88% 12267 3.41% 806 4.35% 553 9.30% 214825 4.48%
25 12111 3.06% 3781 4.42% 10781 2.99% 699 3.77% 477 8.02% 236474 4.93%
26 16125 4.08% 2703 3.16% 14943 4.15% 666 3.59% 440 7.40% 155824 3.25%
27 15141 3.83% 2360 2.76% 14088 3.91% 549 2.96% 363 6.10% 136814 2.85%
28 13699 3.47% 1896 2.22% 12885 3.58% 524 2.83% 358 6.02% 112715 2.35%
29 15523 3.93% 2756 3.22% 14301 3.97% 602 3.25% 409 6.88% 199820 4.17%
30 13646 3.45% 2322 2.71% 12893 3.58% 562 3.03% 383 6.44% 105985 2.21%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 538 16145 4.08% 133 4001 4.68% 469 14071 3.91% 7831 234937 4.90%
1 527 15835 4.01% 107 3229 3.77% 483 14511 4.03% 5592 167756 3.50%
2 516 15490 3.92% 99 2990 3.49% 478 14343 3.98% 4510 135301 2.82%
3 518 15545 3.93% 88 2651 3.10% 493 14804 4.11% 3343 100285 2.09%
4 520 15628 3.95% 96 2907 3.40% 493 14806 4.11% 4382 131448 2.74%
5 517 15533 3.93% 92 2789 3.26% 493 14813 4.11% 3724 111721 2.33%
6 492 14775 3.74% 80 2406 2.81% 481 14436 4.01% 2179 65361 1.36%
7 516 15480 3.92% 87 2621 3.06% 499 14995 4.16% 3109 93271 1.95%
8 530 15907 4.02% 96 2888 3.38% 515 15457 4.29% 3502 105071 2.19%
9 502 15061 3.81% 83 2490 2.91% 488 14662 4.07% 3024 90707 1.89%
10 548 16456 4.16% 104 3141 3.67% 519 15576 4.32% 4662 139862 2.92%
11 566 17002 4.30% 126 3791 4.43% 514 15435 4.29% 7378 221349 4.62%
12 580 17425 4.41% 121 3632 4.24% 531 15934 4.42% 7163 214903 4.48%
13 592 17768 4.49% 144 4320 5.05% 526 15780 4.38% 9716 291482 6.08%
14 595 17854 4.52% 154 4636 5.42% 515 15470 4.30% 10090 302700 6.31%
15 598 17955 4.54% 145 4354 5.09% 517 15532 4.31% 9789 293659 6.12%
16 604 18131 4.59% 142 4265 4.98% 534 16036 4.45% 9419 282585 5.89%
17 599 17977 4.55% 146 4390 5.13% 524 15739 4.37% 10591 317725 6.63%
18 594 17844 4.51% 137 4133 4.83% 528 15857 4.40% 8238 247146 5.15%
19 581 17438 4.41% 152 4569 5.34% 502 15068 4.18% 10314 309434 6.45%
20 550 16527 4.18% 147 4419 5.16% 476 14282 3.97% 9396 281869 5.88%
21 546 16387 4.15% 143 4294 5.02% 472 14173 3.94% 9316 279485 5.83%
22 512 15377 3.89% 104 3144 3.67% 472 14174 3.94% 5941 178233 3.72%
23 525 15776 3.99% 116 3505 4.10% 472 14189 3.94% 6609 198273 4.14%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 34905 8.83% 362141 7.55% /plesk-stat/webstat/
2 9136 2.31% 288056 6.01% /
3 1670 0.42% 212335 4.43% /plesk-stat/webstat/usage_202108.html
4 1247 0.32% 21063 0.44% /Contact/
5 1099 0.28% 12292 0.26% /Scripts/js/vendor/modernizr.js
6 1090 0.28% 8259 0.17% /Content/normalize.css
7 1081 0.27% 94548 1.97% /Scripts/js/foundation.min.js
8 1076 0.27% 153783 3.21% /Content/foundation.css
9 1075 0.27% 9814 0.20% /Scripts/js/site.js
10 1068 0.27% 35121 0.73% /Content/Site.css
11 1067 0.27% 4880 0.10% /Content/foundation-custom.css
12 1065 0.27% 20179 0.42% /Content/foundation-icons/foundation-icons.css
13 1056 0.27% 493 0.01% /Content/foundation-custom-grid.css
14 1052 0.27% 1509 0.03% /Content/responsive-tables.css
15 966 0.24% 29736 0.62% /Content/foundation-icons/foundation-icons.woff
16 920 0.23% 46896 0.98% /Scripts/js/jquery.flexslider.js
17 901 0.23% 1329 0.03% /Scripts/js/FeatureColumnOverlay/featuredColumnAction.js
18 897 0.23% 2721 0.06% /Scripts/js/jquery.unobtrusive-ajax.min.js
19 896 0.23% 4797 0.10% /Content/flexslider.css
20 895 0.23% 1338 0.03% /Scripts/js/BottomSlideUpPanel/bottomSlideUpPanel.css
21 887 0.22% 4609 0.10% /Content/home-index.css
22 884 0.22% 1491 0.03% /Scripts/js/FeatureColumnOverlay/featureColumnAction.css
23 882 0.22% 4248 0.09% /Content/sliders.css
24 791 0.20% 1235 0.03% /Content/fonts/flexslider-icon.woff
25 699 0.18% 11802 0.25% /Contact
26 520 0.13% 66348 1.38% /plesk-stat/webstat/usage_202012.html
27 483 0.12% 5112 0.11% /Contact/TellMeMore
28 429 0.11% 57060 1.19% /plesk-stat/webstat/usage_202105.html
29 387 0.10% 44789 0.93% /plesk-stat/webstat/usage_202109.html
30 301 0.08% 38515 0.80% /plesk-stat/webstat/usage_202107.html

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 34905 8.83% 362141 7.55% /plesk-stat/webstat/
2 9136 2.31% 288056 6.01% /
3 1670 0.42% 212335 4.43% /plesk-stat/webstat/usage_202108.html
4 1076 0.27% 153783 3.21% /Content/foundation.css
5 1081 0.27% 94548 1.97% /Scripts/js/foundation.min.js
6 24 0.01% 67993 1.42% /Content/Uploads/Brochures/Handicare-1100-Stairlift.pdf
7 520 0.13% 66348 1.38% /plesk-stat/webstat/usage_202012.html
8 429 0.11% 57060 1.19% /plesk-stat/webstat/usage_202105.html
9 920 0.23% 46896 0.98% /Scripts/js/jquery.flexslider.js
10 387 0.10% 44789 0.93% /plesk-stat/webstat/usage_202109.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 34905 8.83% 6572 36.32% /plesk-stat/webstat/
2 9136 2.31% 5745 31.75% /
3 1670 0.42% 1253 6.92% /plesk-stat/webstat/usage_202108.html
4 1247 0.32% 584 3.23% /Contact/
5 387 0.10% 271 1.50% /plesk-stat/webstat/usage_202109.html
6 429 0.11% 266 1.47% /plesk-stat/webstat/usage_202105.html
7 301 0.08% 221 1.22% /plesk-stat/webstat/usage_202107.html
8 699 0.18% 197 1.09% /Contact
9 192 0.05% 100 0.55% /Estimate
10 173 0.04% 100 0.55% /plesk-stat/webstat/usage_202004.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 34905 8.83% 6476 35.94% /plesk-stat/webstat/
2 9136 2.31% 5369 29.80% /
3 1670 0.42% 1253 6.95% /plesk-stat/webstat/usage_202108.html
4 699 0.18% 964 5.35% /Contact
5 1247 0.32% 385 2.14% /Contact/
6 483 0.12% 174 0.97% /Contact/TellMeMore
7 387 0.10% 171 0.95% /plesk-stat/webstat/usage_202109.html
8 429 0.11% 169 0.94% /plesk-stat/webstat/usage_202105.html
9 301 0.08% 148 0.82% /plesk-stat/webstat/usage_202107.html
10 192 0.05% 102 0.57% /Estimate

Top 30 of 5946 Total Sites
# Hits Files KBytes Visits Hostname
1 290297 73.43% 0 0.00% 0 0.00% 5 0.03% 195.38.8.148
2 3933 0.99% 1966 2.30% 63863 1.33% 5 0.03% 128-72-19-5.broadband.corbina.ru
3 3762 0.95% 3720 4.35% 39272 0.82% 138 0.74% himrusopt.ru
4 3357 0.85% 3357 3.92% 103561 2.16% 67 0.36% vm2504778.62ssd.had.wf
5 3286 0.83% 3252 3.80% 34314 0.72% 4 0.02% vm2678513.1nvme.had.wf
6 2384 0.60% 1945 2.27% 20573 0.43% 40 0.22% dedic1307.hidehost.net
7 1489 0.38% 438 0.51% 32458 0.68% 157 0.85% 5.188.210.72
8 1468 0.37% 1456 1.70% 15368 0.32% 4 0.02% 89-179-106-88.broadband.corbina.ru
9 1161 0.29% 15 0.02% 1751 0.04% 437 2.36% 216.244.66.244
10 1152 0.29% 774 0.90% 8351 0.17% 106 0.57% 154.16.192.179
11 990 0.25% 666 0.78% 7181 0.15% 85 0.46% 191.101.217.189
12 861 0.22% 831 0.97% 66179 1.38% 3 0.02% duckduckbot.duckduckgo.com
13 824 0.21% 556 0.65% 5995 0.13% 73 0.39% unn-84-17-49-10.cdn77.com
14 656 0.17% 448 0.52% 4826 0.10% 58 0.31% unn-37-19-223-108.datapacket.com
15 625 0.16% 600 0.70% 57006 1.19% 32 0.17% hn.kd.ny.adsl
16 558 0.14% 1 0.00% 290 0.01% 1 0.01% vm856955.had.su
17 482 0.12% 223 0.26% 15899 0.33% 95 0.51% 5.188.210.36
18 432 0.11% 424 0.50% 4322 0.09% 20 0.11% unknown.puregig.net
19 430 0.11% 194 0.23% 14706 0.31% 86 0.46% 5.188.210.242
20 414 0.10% 411 0.48% 38383 0.80% 16 0.09% 23.100.232.233
21 397 0.10% 384 0.45% 3942 0.08% 16 0.09% no-mans-land.m247.com
22 385 0.10% 164 0.19% 13113 0.27% 76 0.41% 5.188.210.82
23 347 0.09% 150 0.18% 11559 0.24% 71 0.38% 5.188.210.61
24 312 0.08% 141 0.16% 11034 0.23% 57 0.31% 5.188.210.57
25 271 0.07% 121 0.14% 9466 0.20% 54 0.29% 5.188.210.58
26 267 0.07% 7 0.01% 612 0.01% 1 0.01% 123.58.210.104
27 266 0.07% 260 0.30% 19942 0.42% 12 0.06% cache.google.com
28 265 0.07% 116 0.14% 9338 0.19% 51 0.27% 5.188.210.56
29 258 0.07% 250 0.29% 2586 0.05% 13 0.07% 82.102.23.75
30 254 0.06% 0 0.00% 438 0.01% 1 0.01% 106.55.168.183

Top 10 of 5946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3357 0.85% 3357 3.92% 103561 2.16% 67 0.36% vm2504778.62ssd.had.wf
2 861 0.22% 831 0.97% 66179 1.38% 3 0.02% duckduckbot.duckduckgo.com
3 3933 0.99% 1966 2.30% 63863 1.33% 5 0.03% 128-72-19-5.broadband.corbina.ru
4 625 0.16% 600 0.70% 57006 1.19% 32 0.17% hn.kd.ny.adsl
5 3762 0.95% 3720 4.35% 39272 0.82% 138 0.74% himrusopt.ru
6 414 0.10% 411 0.48% 38383 0.80% 16 0.09% 23.100.232.233
7 3286 0.83% 3252 3.80% 34314 0.72% 4 0.02% vm2678513.1nvme.had.wf
8 1489 0.38% 438 0.51% 32458 0.68% 157 0.85% 5.188.210.72
9 104 0.03% 80 0.09% 27068 0.56% 56 0.30% petalbot-114-119-147-129.petalsearch.com
10 208 0.05% 208 0.24% 26649 0.56% 4 0.02% vm2105093.12ssd.had.wf

Top 30 of 2628 Total Referrers
# Hits Referrer
1 23020 5.82% https://с-днем-рождени
2 22773 5.76% https://поздра
3 21689 5.49% https://ottawavalleystairlift.ca/
4 14115 3.57% - (Direct Request)
5 11799 2.98% https://citata.org.ua
6 11749 2.97% https://citaty.com.ua
7 11726 2.97% https://citaty.net.ua
8 11665 2.95% https://citaty.org.ua
9 11617 2.94% https://s-dnem-rozhdeniya.net
10 11598 2.93% https://statusy.com.ua
11 11582 2.93% https://праздник-365.рф
12 11572 2.93% https://1-поздра
13 11567 2.93% https://s-dnem-rozhdeniya-365.ru
14 11559 2.92% https://гла
15 11556 2.92% https://den-rozhdeniya-365.ru
16 11546 2.92% https://мои-поздра
17 11489 2.91% https://на-день-рождени
18 11482 2.90% https://
19 11451 2.90% https://с-днюшко
20 11441 2.89% https://хеппи-безде
21 11399 2.88% https://z-pryvitannyam.com.ua
22 11387 2.88% https://vsi-slova.com.ua
23 11346 2.87% https://z-pryvitannyamy.com.ua
24 11333 2.87% https://pobazhay.com.ua
25 11319 2.86% https://pobazhayka.com.ua
26 3931 0.99% https://www.soska.site/
27 3647 0.92% https://exoticholiday.bg
28 2190 0.55% https://www.maquestionmedicale.fr
29 2118 0.54% https://www.ottawavalleystairlift.ca/
30 2080 0.53% https://ottawavalleystairlift.ca/Contact/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% used stair lift ottawa
2 1 33.33% semalt

Top 15 of 1516 Total User Agents
# Hits User Agent
1 290977 73.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2661 0.67% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
3 1388 0.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1362 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
5 1284 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
6 1168 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1161 0.29% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1142 0.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1138 0.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
10 1127 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1122 0.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1119 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 1119 0.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1116 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1115 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for September 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 327705 82.90% 28564 33.38% 1258116 26.24% Unresolved/Unknown
2 25948 6.56% 21493 25.12% 1477442 30.81% US Commercial
3 12387 3.13% 11643 13.61% 1180712 24.63% Canada
4 10878 2.75% 8213 9.60% 188993 3.94% Russian Federation
5 7637 1.93% 6672 7.80% 376022 7.84% Network
6 6964 1.76% 6831 7.98% 164839 3.44% Wallis and Futuna Islands
7 969 0.25% 6 0.01% 556 0.01% USSR (former)
8 700 0.18% 538 0.63% 30779 0.64% Germany
9 364 0.09% 219 0.26% 6642 0.14% China
10 294 0.07% 281 0.33% 16135 0.34% Non-Profit Organization
11 235 0.06% 235 0.27% 28210 0.59% Belarus
12 201 0.05% 77 0.09% 4824 0.10% Czech Republic
13 132 0.03% 83 0.10% 3554 0.07% Netherlands
14 93 0.02% 71 0.08% 4304 0.09% Ukraine
15 70 0.02% 61 0.07% 2035 0.04% United Kingdom
16 59 0.01% 43 0.05% 1551 0.03% United States
17 54 0.01% 53 0.06% 5802 0.12% Lebanon
18 54 0.01% 54 0.06% 4748 0.10% Luxembourg
19 45 0.01% 0 0.00% 12 0.00% French Southern Territories
20 40 0.01% 37 0.04% 3656 0.08% British Indian Ocean Territory
21 35 0.01% 26 0.03% 1358 0.03% India
22 32 0.01% 30 0.04% 3722 0.08% Switzerland
23 32 0.01% 31 0.04% 2230 0.05% France
24 31 0.01% 29 0.03% 2911 0.06% Libya
25 30 0.01% 29 0.03% 2934 0.06% Uruguay
26 26 0.01% 21 0.02% 2395 0.05% Brazil
27 24 0.01% 19 0.02% 2127 0.04% Indonesia
28 24 0.01% 8 0.01% 263 0.01% Israel
29 21 0.01% 21 0.02% 1448 0.03% Mexico
30 20 0.01% 13 0.02% 543 0.01% Poland


Generated by Webalizer Version 2.01