Usage Statistics for ottawavalleystairlift.ca

Summary Period: December 2018
Generated 01-Jan-2019 06:01 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 210065
Total Files 192479
Total Pages 185666
Total Visits 28076
Total KBytes 6281473
Total Unique Sites 7143
Total Unique URLs 278
Total Unique Referrers 1482
Total Unique User Agents 1249
. Avg Max
Hits per Hour 282 3628
Hits per Day 6776 10064
Files per Day 6209 9351
Pages per Day 5989 9144
Visits per Day 905 2331
KBytes per Day 202628 268501
Hits by Response Code
Code 200 - OK 192479
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1
Code 302 - Found 10
Code 304 - Not Modified 3302
Code 400 - Bad Request 55
Code 403 - Forbidden 234
Code 404 - Not Found 13286
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 668

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 8155 3.88% 7552 3.92% 7318 3.94% 412 1.47% 310 4.34% 211014 3.36%
2 8405 4.00% 7989 4.15% 7902 4.26% 1122 4.00% 770 10.78% 212141 3.38%
3 10064 4.79% 9351 4.86% 9144 4.92% 2331 8.30% 1454 20.36% 268501 4.27%
4 8218 3.91% 7445 3.87% 7333 3.95% 1883 6.71% 1259 17.63% 220069 3.50%
5 7883 3.75% 7375 3.83% 7101 3.82% 1385 4.93% 1115 15.61% 210475 3.35%
6 8661 4.12% 8015 4.16% 7700 4.15% 1429 5.09% 1125 15.75% 233287 3.71%
7 7356 3.50% 6727 3.49% 6701 3.61% 1409 5.02% 840 11.76% 200068 3.19%
8 6461 3.08% 5955 3.09% 6048 3.26% 895 3.19% 531 7.43% 168544 2.68%
9 7576 3.61% 7030 3.65% 6171 3.32% 537 1.91% 381 5.33% 245439 3.91%
10 7951 3.79% 7478 3.89% 6946 3.74% 881 3.14% 537 7.52% 252888 4.03%
11 7814 3.72% 7123 3.70% 6865 3.70% 1272 4.53% 676 9.46% 241244 3.84%
12 6775 3.23% 6281 3.26% 5979 3.22% 435 1.55% 270 3.78% 195944 3.12%
13 6942 3.30% 6410 3.33% 5957 3.21% 477 1.70% 275 3.85% 216781 3.45%
14 8526 4.06% 7922 4.12% 7745 4.17% 962 3.43% 599 8.39% 254100 4.05%
15 3195 1.52% 2459 1.28% 2402 1.29% 1287 4.58% 656 9.18% 125520 2.00%
16 2457 1.17% 1972 1.02% 1872 1.01% 972 3.46% 577 8.08% 96816 1.54%
17 4855 2.31% 4398 2.28% 3971 2.14% 618 2.20% 424 5.94% 186872 2.97%
18 7402 3.52% 6693 3.48% 6430 3.46% 1239 4.41% 689 9.65% 232761 3.71%
19 6628 3.16% 6098 3.17% 5614 3.02% 502 1.79% 386 5.40% 219062 3.49%
20 6407 3.05% 5978 3.11% 5798 3.12% 341 1.21% 248 3.47% 176717 2.81%
21 6811 3.24% 6331 3.29% 6319 3.40% 735 2.62% 499 6.99% 193496 3.08%
22 6433 3.06% 5938 3.09% 5952 3.21% 699 2.49% 471 6.59% 180056 2.87%
23 5853 2.79% 5331 2.77% 5297 2.85% 379 1.35% 246 3.44% 166179 2.65%
24 7306 3.48% 6429 3.34% 6524 3.51% 938 3.34% 566 7.92% 217560 3.46%
25 6972 3.32% 6497 3.38% 6549 3.53% 919 3.27% 559 7.83% 207942 3.31%
26 6667 3.17% 6134 3.19% 5756 3.10% 639 2.28% 469 6.57% 232910 3.71%
27 6234 2.97% 5725 2.97% 5483 2.95% 610 2.17% 462 6.47% 184698 2.94%
28 6161 2.93% 5636 2.93% 5218 2.81% 604 2.15% 469 6.57% 212823 3.39%
29 6051 2.88% 5503 2.86% 5421 2.92% 594 2.12% 393 5.50% 188221 3.00%
30 6224 2.96% 5627 2.92% 5238 2.82% 501 1.78% 340 4.76% 206172 3.28%
31 3622 1.72% 3077 1.60% 2912 1.57% 1174 4.18% 715 10.01% 123174 1.96%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8854 4.21% 252 7842 4.07% 244 7575 4.08% 8660 268454 4.27%
1 294 9131 4.35% 261 8105 4.21% 249 7735 4.17% 8537 264653 4.21%
2 276 8558 4.07% 246 7632 3.97% 242 7502 4.04% 7713 239102 3.81%
3 273 8487 4.04% 247 7673 3.99% 237 7357 3.96% 8061 249886 3.98%
4 256 7950 3.78% 237 7371 3.83% 236 7340 3.95% 6892 213667 3.40%
5 264 8212 3.91% 250 7761 4.03% 247 7664 4.13% 7038 218177 3.47%
6 360 11186 5.33% 347 10769 5.59% 348 10818 5.83% 9091 281826 4.49%
7 260 8075 3.84% 245 7612 3.95% 249 7734 4.17% 6651 206186 3.28%
8 243 7535 3.59% 231 7168 3.72% 232 7214 3.89% 6573 203749 3.24%
9 243 7549 3.59% 231 7162 3.72% 235 7292 3.93% 6674 206889 3.29%
10 250 7772 3.70% 236 7341 3.81% 240 7450 4.01% 6482 200932 3.20%
11 288 8936 4.25% 271 8423 4.38% 249 7730 4.16% 8881 275311 4.38%
12 272 8446 4.02% 253 7871 4.09% 244 7571 4.08% 8726 270518 4.31%
13 285 8842 4.21% 256 7947 4.13% 248 7713 4.15% 8394 260229 4.14%
14 286 8889 4.23% 257 7991 4.15% 244 7586 4.09% 9367 290373 4.62%
15 296 9183 4.37% 268 8334 4.33% 252 7812 4.21% 9388 291029 4.63%
16 293 9099 4.33% 262 8136 4.23% 254 7881 4.24% 9284 287809 4.58%
17 286 8878 4.23% 259 8049 4.18% 242 7517 4.05% 9461 293276 4.67%
18 294 9142 4.35% 266 8269 4.30% 244 7590 4.09% 9916 307405 4.89%
19 293 9097 4.33% 268 8319 4.32% 244 7589 4.09% 10083 312570 4.98%
20 295 9152 4.36% 268 8338 4.33% 254 7882 4.25% 9411 291756 4.64%
21 317 9849 4.69% 286 8875 4.61% 258 8000 4.31% 11476 355752 5.66%
22 276 8575 4.08% 248 7700 4.00% 243 7552 4.07% 7700 238700 3.80%
23 279 8668 4.13% 251 7791 4.05% 243 7562 4.07% 8169 253224 4.03%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 142972 68.06% 3467171 55.20% /
2 13098 6.24% 471462 7.51% /plesk-stat/webstat/usage_201812.html
3 12865 6.12% 103685 1.65% /plesk-stat/webstat/
4 4514 2.15% 180652 2.88% /plesk-stat/webstat/usage_201807.html
5 1986 0.95% 250698 3.99% /plesk-stat/webstat/usage_201711.html
6 1576 0.75% 10122 0.16% /Contact/
7 547 0.26% 5745 0.09% /Scripts/js/vendor/modernizr.js
8 546 0.26% 44893 0.71% /Scripts/js/foundation.min.js
9 544 0.26% 3822 0.06% /Content/normalize.css
10 540 0.26% 3016 0.05% /Scripts/js/site.js
11 535 0.25% 9397 0.15% /Content/foundation-icons/foundation-icons.css
12 531 0.25% 14181 0.23% /Content/Site.css
13 526 0.25% 70220 1.12% /Content/foundation.css
14 515 0.25% 2171 0.03% /Content/foundation-custom.css
15 511 0.24% 167 0.00% /Content/foundation-custom-grid.css
16 476 0.23% 2154 0.03% /Content/sliders.css
17 475 0.23% 1333 0.02% /Scripts/js/jquery.unobtrusive-ajax.min.js
18 471 0.22% 614 0.01% /Scripts/js/FeatureColumnOverlay/featuredColumnAction.js
19 470 0.22% 23195 0.37% /Scripts/js/jquery.flexslider.js
20 469 0.22% 2369 0.04% /Content/flexslider.css
21 462 0.22% 695 0.01% /Scripts/js/FeatureColumnOverlay/featureColumnAction.css
22 460 0.22% 609 0.01% /Scripts/js/BottomSlideUpPanel/bottomSlideUpPanel.css
23 457 0.22% 2239 0.04% /Content/home-index.css
24 433 0.21% 13094 0.21% /Content/foundation-icons/foundation-icons.woff
25 378 0.18% 554 0.01% /Content/fonts/flexslider-icon.woff
26 298 0.14% 37440 0.60% /plesk-stat/webstat/usage_201801.html
27 253 0.12% 2890 0.05% /Contact
28 226 0.11% 28088 0.45% /plesk-stat/webstat/usage_201804.html
29 166 0.08% 1978 0.03% /Estimate
30 162 0.08% 1159 0.02% /Gallery

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 142972 68.06% 3467171 55.20% /
2 13098 6.24% 471462 7.51% /plesk-stat/webstat/usage_201812.html
3 1986 0.95% 250698 3.99% /plesk-stat/webstat/usage_201711.html
4 4514 2.15% 180652 2.88% /plesk-stat/webstat/usage_201807.html
5 12865 6.12% 103685 1.65% /plesk-stat/webstat/
6 526 0.25% 70220 1.12% /Content/foundation.css
7 546 0.26% 44893 0.71% /Scripts/js/foundation.min.js
8 298 0.14% 37440 0.60% /plesk-stat/webstat/usage_201801.html
9 9 0.00% 30234 0.48% /Content/Uploads/Brochures/handicare-xclusive-stairlift.pdf
10 226 0.11% 28088 0.45% /plesk-stat/webstat/usage_201804.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 13098 6.24% 12030 45.55% /plesk-stat/webstat/usage_201812.html
2 142972 68.06% 9668 36.60% /
3 12865 6.12% 1743 6.60% /plesk-stat/webstat/
4 1986 0.95% 929 3.52% /plesk-stat/webstat/usage_201711.html
5 1576 0.75% 323 1.22% /Contact/
6 19 0.01% 179 0.68% /Contact/TellMeMore
7 226 0.11% 107 0.41% /plesk-stat/webstat/usage_201804.html
8 125 0.06% 105 0.40% /plesk-stat/webstat/usage_201809.html
9 109 0.05% 88 0.33% /plesk-stat/webstat/usage_201612.html
10 253 0.12% 85 0.32% /Contact

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 13098 6.24% 12004 46.00% /plesk-stat/webstat/usage_201812.html
2 142972 68.06% 9552 36.61% /
3 12865 6.12% 1705 6.53% /plesk-stat/webstat/
4 1576 0.75% 507 1.94% /Contact/
5 1986 0.95% 435 1.67% /plesk-stat/webstat/usage_201711.html
6 19 0.01% 186 0.71% /Contact/TellMeMore
7 253 0.12% 132 0.51% /Contact
8 226 0.11% 118 0.45% /plesk-stat/webstat/usage_201804.html
9 125 0.06% 103 0.39% /plesk-stat/webstat/usage_201809.html
10 109 0.05% 89 0.34% /plesk-stat/webstat/usage_201612.html

Top 30 of 7143 Total Sites
# Hits Files KBytes Visits Hostname
1 122952 58.53% 122662 63.73% 3104849 49.43% 2 0.01% ns3080373.ip-217-182-203.eu
2 5440 2.59% 5398 2.80% 40958 0.65% 305 1.09% vm285692.had.su
3 4110 1.96% 4076 2.12% 42596 0.68% 3 0.01% 176-8-88-160.broadband.kyivstar.net
4 3908 1.86% 3908 2.03% 125794 2.00% 20 0.07% passagewaily-patent.volia.net
5 2427 1.16% 2427 1.26% 522 0.01% 98 0.35% l37-193-63-79.novotelecom.ru
6 1791 0.85% 1740 0.90% 7032 0.11% 580 2.07% 109.206.49.209
7 1738 0.83% 157 0.08% 11924 0.19% 153 0.54% cpe00fc8d736393-cm00fc8d736390.cpe.net.cable.rogers.com
8 1678 0.80% 0 0.00% 8234 0.13% 95 0.34% cpec8d3a36bdef8-cm602ad0793b32.cpe.net.cable.rogers.com
9 1661 0.79% 0 0.00% 8151 0.13% 129 0.46% cpef81d0f854a23-cmf81d0f854a20.cpe.net.cable.rogers.com
10 827 0.39% 548 0.28% 36972 0.59% 248 0.88% 5.188.210.20
11 787 0.37% 529 0.27% 34863 0.56% 234 0.83% 5.188.210.19
12 756 0.36% 753 0.39% 95201 1.52% 9 0.03% customer.worldstream.nl
13 739 0.35% 493 0.26% 33268 0.53% 228 0.81% 5.188.210.21
14 732 0.35% 493 0.26% 32596 0.52% 221 0.79% 5.188.210.23
15 633 0.30% 623 0.32% 47219 0.75% 1 0.00% ip189.ip-66-70-157.net
16 608 0.29% 592 0.31% 1697 0.03% 1 0.00% 46-119-119-227.broadband.kyivstar.net
17 600 0.29% 398 0.21% 26068 0.42% 179 0.64% 5.188.210.24
18 535 0.25% 535 0.28% 11839 0.19% 10 0.04% rate-limited-proxy-66-249-91-5.google.com
19 495 0.24% 0 0.00% 2452 0.04% 45 0.16% cpe0c473d327fa3-cm0c473d327fa0.cpe.net.cable.rogers.com
20 476 0.23% 68 0.04% 3756 0.06% 33 0.12% 173-171-150-203.res.bhn.net
21 450 0.21% 450 0.23% 56688 0.90% 218 0.78% win-lumgl8kt4jj
22 449 0.21% 439 0.23% 5475 0.09% 72 0.26% desktop-n9mpiad
23 443 0.21% 32 0.02% 5623 0.09% 1 0.00% 142.206.2.21
24 418 0.20% 48 0.02% 5001 0.08% 64 0.23% 216.244.66.244
25 377 0.18% 274 0.14% 26769 0.43% 11 0.04% cpe64777d5e1fd3-cm64777d5e1fd0.cpe.net.cable.rogers.com
26 369 0.18% 369 0.19% 3884 0.06% 12 0.04% net17.233.188-155.ertelecom.ru
27 352 0.17% 0 0.00% 1745 0.03% 32 0.11% kntaon1614w-lp130-01-70-50-132-102.dsl.bell.ca
28 330 0.16% 48 0.02% 2633 0.04% 23 0.08% cpebc4dfb749343-cmbc4dfb749340.cpe.net.cable.rogers.com
29 305 0.15% 305 0.16% 7641 0.12% 1 0.00% mx2.ofertavip.poa.br
30 300 0.14% 300 0.16% 3215 0.05% 3 0.01% 176x214x112x145.static-business.volgograd.ertelecom.ru

Top 10 of 7143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122952 58.53% 122662 63.73% 3104849 49.43% 2 0.01% ns3080373.ip-217-182-203.eu
2 3908 1.86% 3908 2.03% 125794 2.00% 20 0.07% passagewaily-patent.volia.net
3 756 0.36% 753 0.39% 95201 1.52% 9 0.03% customer.worldstream.nl
4 450 0.21% 450 0.23% 56688 0.90% 218 0.78% win-lumgl8kt4jj
5 633 0.30% 623 0.32% 47219 0.75% 1 0.00% ip189.ip-66-70-157.net
6 4110 1.96% 4076 2.12% 42596 0.68% 3 0.01% 176-8-88-160.broadband.kyivstar.net
7 5440 2.59% 5398 2.80% 40958 0.65% 305 1.09% vm285692.had.su
8 827 0.39% 548 0.28% 36972 0.59% 248 0.88% 5.188.210.20
9 787 0.37% 529 0.27% 34863 0.56% 234 0.83% 5.188.210.19
10 739 0.35% 493 0.26% 33268 0.53% 228 0.81% 5.188.210.21

Top 30 of 1482 Total Referrers
# Hits Referrer
1 19450 9.26% - (Direct Request)
2 9262 4.41% http://www.ottawavalleystairlift.ca/
3 4842 2.31% http://ottawavalleystairlift.ca/
4 4466 2.13% http://i-no.ru/
5 3999 1.90% http://akubookapa.ru/
6 3999 1.90% http://jampo.com.ua/
7 3998 1.90% http://gsm-csb.ru/
8 3998 1.90% http://juvelir2.ru/
9 3998 1.90% http://muzhzdrav.ru/
10 3998 1.90% http://nwa-business.ru/
11 3997 1.90% http://e7e8.ru/
12 3997 1.90% http://newsdnya.ru/
13 3997 1.90% http://novinki-tiande.ru/
14 3997 1.90% http://paralleleventsm10.ru/
15 3997 1.90% http://remontidekor.ru/
16 3997 1.90% http://strojmusor.ru/
17 3997 1.90% http://stuffed.ru/
18 3997 1.90% http://supdnya.ru/
19 3997 1.90% http://voenkinoruss.ru/
20 3996 1.90% http://ap7.ru/
21 3996 1.90% http://fssrk.ru/
22 3996 1.90% http://gadalkin.com/
23 3996 1.90% http://jquery-in.ru/
24 3996 1.90% http://lock-omsk.ru/
25 3996 1.90% http://pmpackaging.ru/
26 3995 1.90% http://factorius.ru/
27 3992 1.90% http://sexiexpert.ru/
28 3988 1.90% http://jdmtsk.ru/
29 3987 1.90% http://variworld.ru/
30 3984 1.90% http://bolun.ru/

Top 15 of 1249 Total User Agents
# Hits User Agent
1 126703 60.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2446 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2366 1.13% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
4 1650 0.79% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
5 1525 0.73% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
6 1454 0.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1378 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 908 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 863 0.41% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 829 0.39% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 817 0.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 806 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 803 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 795 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 793 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for December 2018

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 148927 70.90% 145312 75.49% 4100315 65.28% Unresolved/Unknown
2 19322 9.20% 10689 5.55% 797538 12.70% US Commercial
3 14782 7.04% 13829 7.18% 422257 6.72% Network
4 5646 2.69% 5603 2.91% 42885 0.68% USSR (former)
5 5481 2.61% 4212 2.19% 462071 7.36% Canada
6 4657 2.22% 4512 2.34% 36141 0.58% Russian Federation
7 2396 1.14% 217 0.11% 11273 0.18% Iran
8 1728 0.82% 1708 0.89% 61258 0.98% Brazil
9 812 0.39% 808 0.42% 96575 1.54% Netherlands
10 703 0.33% 426 0.22% 23530 0.37% Germany
11 657 0.31% 656 0.34% 25291 0.40% Indonesia
12 604 0.29% 598 0.31% 15486 0.25% Ukraine
13 594 0.28% 292 0.15% 74508 1.19% Czech Republic
14 380 0.18% 370 0.19% 13269 0.21% Poland
15 338 0.16% 337 0.18% 12160 0.19% Argentina
16 273 0.13% 273 0.14% 8232 0.13% Ecuador
17 247 0.12% 242 0.13% 5920 0.09% Japan
18 216 0.10% 215 0.11% 5394 0.09% United Kingdom
19 215 0.10% 189 0.10% 4408 0.07% Non-Profit Organization
20 153 0.07% 152 0.08% 5069 0.08% Colombia
21 149 0.07% 121 0.06% 2688 0.04% China
22 137 0.07% 136 0.07% 4526 0.07% Hungary
23 96 0.05% 95 0.05% 2769 0.04% Nepal
24 94 0.04% 89 0.05% 2276 0.04% Sweden
25 84 0.04% 80 0.04% 2460 0.04% Italy
26 74 0.04% 74 0.04% 2978 0.05% Bolivia
27 73 0.03% 55 0.03% 2054 0.03% Thailand
28 62 0.03% 62 0.03% 1563 0.02% US Educational
29 60 0.03% 60 0.03% 1838 0.03% Kenya
30 49 0.02% 48 0.02% 1590 0.03% South Africa


Generated by Webalizer Version 2.01