Usage Statistics for ottawavalleystairlift.ca

Summary Period: April 2018
Generated 02-May-2018 05:44 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 89906
Total Files 78706
Total Pages 73981
Total Visits 8910
Total KBytes 2815453
Total Unique Sites 2501
Total Unique URLs 102
Total Unique Referrers 4511
Total Unique User Agents 1279
. Avg Max
Hits per Hour 124 598
Hits per Day 2996 4841
Files per Day 2623 4362
Pages per Day 2466 4233
Visits per Day 297 438
KBytes per Day 93848 181489
Hits by Response Code
Code 200 - OK 78706
Code 302 - Found 174
Code 304 - Not Modified 114
Code 400 - Bad Request 16
Code 403 - Forbidden 20
Code 404 - Not Found 8792
Code 500 - Internal Server Error 2084

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2911 3.24% 2520 3.20% 2592 3.50% 282 3.16% 144 5.76% 66678 2.37%
2 4086 4.54% 3616 4.59% 3623 4.90% 321 3.60% 180 7.20% 84431 3.00%
3 4324 4.81% 3912 4.97% 3662 4.95% 364 4.09% 206 8.24% 121023 4.30%
4 3949 4.39% 3514 4.46% 3329 4.50% 347 3.89% 171 6.84% 181489 6.45%
5 3829 4.26% 3397 4.32% 3215 4.35% 338 3.79% 171 6.84% 125135 4.44%
6 4841 5.38% 4362 5.54% 4233 5.72% 300 3.37% 166 6.64% 170267 6.05%
7 4029 4.48% 3590 4.56% 3485 4.71% 338 3.79% 171 6.84% 120618 4.28%
8 3605 4.01% 3181 4.04% 3150 4.26% 330 3.70% 161 6.44% 106583 3.79%
9 3085 3.43% 2699 3.43% 2631 3.56% 296 3.32% 175 7.00% 98957 3.51%
10 3471 3.86% 3065 3.89% 2839 3.84% 351 3.94% 158 6.32% 112050 3.98%
11 3350 3.73% 2941 3.74% 2673 3.61% 295 3.31% 147 5.88% 142816 5.07%
12 2176 2.42% 1865 2.37% 1606 2.17% 305 3.42% 150 6.00% 94394 3.35%
13 2217 2.47% 1942 2.47% 1614 2.18% 268 3.01% 136 5.44% 95081 3.38%
14 2562 2.85% 2239 2.84% 2110 2.85% 227 2.55% 112 4.48% 55818 1.98%
15 2775 3.09% 2420 3.07% 2324 3.14% 306 3.43% 157 6.28% 98385 3.49%
16 1862 2.07% 1615 2.05% 1479 2.00% 171 1.92% 96 3.84% 72803 2.59%
17 2337 2.60% 1992 2.53% 1830 2.47% 268 3.01% 144 5.76% 110458 3.92%
18 2288 2.54% 1838 2.34% 1632 2.21% 263 2.95% 152 6.08% 121741 4.32%
19 2111 2.35% 1712 2.18% 1508 2.04% 268 3.01% 136 5.44% 94426 3.35%
20 3428 3.81% 3009 3.82% 2808 3.80% 349 3.92% 177 7.08% 101939 3.62%
21 3342 3.72% 3064 3.89% 2968 4.01% 349 3.92% 174 6.96% 52981 1.88%
22 3781 4.21% 3388 4.30% 3248 4.39% 438 4.92% 294 11.76% 88611 3.15%
23 2623 2.92% 2125 2.70% 1950 2.64% 330 3.70% 180 7.20% 73815 2.62%
24 2036 2.26% 1595 2.03% 1524 2.06% 317 3.56% 171 6.84% 61457 2.18%
25 1832 2.04% 1497 1.90% 1218 1.65% 252 2.83% 160 6.40% 64075 2.28%
26 2176 2.42% 1870 2.38% 1591 2.15% 291 3.27% 144 5.76% 75733 2.69%
27 3052 3.39% 2811 3.57% 2620 3.54% 226 2.54% 132 5.28% 56264 2.00%
28 2780 3.09% 2524 3.21% 2460 3.33% 266 2.99% 133 5.32% 48161 1.71%
29 2244 2.50% 1912 2.43% 1774 2.40% 301 3.38% 160 6.40% 62195 2.21%
30 2804 3.12% 2491 3.16% 2285 3.09% 257 2.88% 136 5.44% 57068 2.03%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4899 5.45% 137 4111 5.22% 125 3753 5.07% 6897 206905 7.35%
1 141 4246 4.72% 116 3487 4.43% 108 3258 4.40% 4766 142983 5.08%
2 149 4492 5.00% 128 3862 4.91% 117 3524 4.76% 4605 138137 4.91%
3 110 3327 3.70% 98 2963 3.76% 97 2917 3.94% 2723 81684 2.90%
4 101 3049 3.39% 92 2775 3.53% 91 2738 3.70% 3440 103212 3.67%
5 105 3177 3.53% 97 2934 3.73% 95 2855 3.86% 3024 90718 3.22%
6 112 3388 3.77% 103 3104 3.94% 104 3127 4.23% 2642 79253 2.81%
7 99 2991 3.33% 93 2796 3.55% 94 2820 3.81% 2025 60764 2.16%
8 89 2696 3.00% 81 2459 3.12% 82 2469 3.34% 1982 59469 2.11%
9 97 2933 3.26% 89 2693 3.42% 90 2726 3.68% 2163 64882 2.30%
10 106 3205 3.56% 97 2914 3.70% 93 2803 3.79% 2361 70837 2.52%
11 109 3292 3.66% 99 2973 3.78% 97 2925 3.95% 2492 74756 2.66%
12 130 3910 4.35% 109 3282 4.17% 106 3182 4.30% 3580 107404 3.81%
13 125 3761 4.18% 107 3237 4.11% 100 3021 4.08% 3982 119447 4.24%
14 141 4244 4.72% 122 3689 4.69% 107 3223 4.36% 5122 153674 5.46%
15 141 4255 4.73% 123 3700 4.70% 110 3320 4.49% 5218 156548 5.56%
16 131 3930 4.37% 115 3456 4.39% 106 3194 4.32% 4441 133234 4.73%
17 135 4056 4.51% 118 3557 4.52% 108 3260 4.41% 4091 122724 4.36%
18 150 4501 5.01% 129 3892 4.94% 114 3448 4.66% 5366 160977 5.72%
19 134 4027 4.48% 115 3456 4.39% 103 3095 4.18% 5598 167927 5.96%
20 142 4270 4.75% 123 3715 4.72% 105 3171 4.29% 5770 173096 6.15%
21 113 3413 3.80% 96 2895 3.68% 93 2819 3.81% 2648 79454 2.82%
22 132 3975 4.42% 115 3456 4.39% 107 3236 4.37% 4431 132920 4.72%
23 128 3869 4.30% 110 3300 4.19% 103 3097 4.19% 4482 134450 4.78%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 33385 37.13% 207528 7.37% /plesk-stat/webstat/
2 16946 18.85% 180365 6.41% /
3 4026 4.48% 885370 31.45% /Product/GetProductRotatorImage
4 2346 2.61% 13210 0.47% /Cart/Index
5 1723 1.92% 13202 0.47% /Home/Contact/
6 1652 1.84% 237581 8.44% /Product/GetImage
7 1591 1.77% 201081 7.14% /plesk-stat/webstat/usage_201709.html
8 1203 1.34% 50799 1.80% /plesk-stat/webstat/usage_201802.html
9 1063 1.18% 8289 0.29% /Product/List
10 1020 1.13% 10747 0.38% /Product/GetColorPaletteImage
11 962 1.07% 7286 0.26% /Home/Contact
12 866 0.96% 10735 0.38% /Product/GetProductImage
13 778 0.87% 9853 0.35% /Product/Details
14 653 0.73% 18607 0.66% /Content/Site.css
15 631 0.70% 906 0.03% /Scripts/jquery.content-panel-switcher.js
16 620 0.69% 935 0.03% /Scripts/utils.js
17 610 0.68% 10091 0.36% /Scripts/jquery.flexslider-min.js
18 486 0.54% 53463 1.90% /plesk-stat/webstat/usage_201804.html
19 450 0.50% 1797 0.06% /Content/flexslider.css
20 413 0.46% 9185 0.33% /Product/GetTrackParkImage
21 341 0.38% 43280 1.54% /plesk-stat/webstat/usage_201710.html
22 285 0.32% 2485 0.09% /Home/AddTestimonial/
23 207 0.23% 505205 17.94% /Product/GetDocumentFile
24 182 0.20% 15174 0.54% /plesk-stat/webstat/usage_201711.html
25 171 0.19% 1955 0.07% /product/details
26 127 0.14% 866 0.03% /Home/Stairlift_Rentals
27 116 0.13% 662 0.02% /Cart/index
28 110 0.12% 968 0.03% /Home/Testimonials
29 104 0.12% 946 0.03% /Home/AddTestimonial
30 104 0.12% 958 0.03% /Home/Frequently_Asked_Questions

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 4026 4.48% 885370 31.45% /Product/GetProductRotatorImage
2 207 0.23% 505205 17.94% /Product/GetDocumentFile
3 1652 1.84% 237581 8.44% /Product/GetImage
4 33385 37.13% 207528 7.37% /plesk-stat/webstat/
5 1591 1.77% 201081 7.14% /plesk-stat/webstat/usage_201709.html
6 16946 18.85% 180365 6.41% /
7 486 0.54% 53463 1.90% /plesk-stat/webstat/usage_201804.html
8 1203 1.34% 50799 1.80% /plesk-stat/webstat/usage_201802.html
9 341 0.38% 43280 1.54% /plesk-stat/webstat/usage_201710.html
10 653 0.73% 18607 0.66% /Content/Site.css

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 16946 18.85% 2225 25.47% /
2 33385 37.13% 1518 17.38% /plesk-stat/webstat/
3 1591 1.77% 1061 12.15% /plesk-stat/webstat/usage_201709.html
4 1723 1.92% 638 7.30% /Home/Contact/
5 962 1.07% 495 5.67% /Home/Contact
6 1063 1.18% 357 4.09% /Product/List
7 2346 2.61% 290 3.32% /Cart/Index
8 778 0.87% 285 3.26% /Product/Details
9 1652 1.84% 236 2.70% /Product/GetImage
10 285 0.32% 209 2.39% /Home/AddTestimonial/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 16946 18.85% 1928 22.13% /
2 33385 37.13% 1479 16.98% /plesk-stat/webstat/
3 962 1.07% 1389 15.95% /Home/Contact
4 1591 1.77% 836 9.60% /plesk-stat/webstat/usage_201709.html
5 1063 1.18% 376 4.32% /Product/List
6 4026 4.48% 344 3.95% /Product/GetProductRotatorImage
7 1652 1.84% 276 3.17% /Product/GetImage
8 2346 2.61% 275 3.16% /Cart/Index
9 778 0.87% 264 3.03% /Product/Details
10 1723 1.92% 240 2.76% /Home/Contact/

Top 30 of 2501 Total Sites
# Hits Files KBytes Visits Hostname
1 11001 12.24% 11001 13.98% 60757 2.16% 3 0.03% 46-118-126-240.broadband.kyivstar.net
2 6629 7.37% 6629 8.42% 22469 0.80% 249 2.79% colo-253
3 4800 5.34% 4800 6.10% 27957 0.99% 5 0.06% 46-118-124-87.broadband.kyivstar.net
4 4691 5.22% 4645 5.90% 73378 2.61% 6 0.07% 178-137-161-33.broadband.kyivstar.net
5 3703 4.12% 3703 4.70% 21737 0.77% 4 0.04% 37-115-189-61.broadband.kyivstar.net
6 3655 4.07% 3648 4.63% 58561 2.08% 3 0.03% customer.worldstream.nl
7 3420 3.80% 3398 4.32% 33345 1.18% 133 1.49% 159.65.43.205
8 1527 1.70% 1527 1.94% 6108 0.22% 13 0.15% 178-137-164-90.broadband.kyivstar.net
9 1386 1.54% 1383 1.76% 5369 0.19% 157 1.76% broadband-188-32-130-229.moscow.rt.ru
10 1377 1.53% 126 0.16% 7335 0.26% 71 0.80% cpec8d3a36bdef8-cm602ad0793b32.cpe.net.cable.rogers.com
11 1177 1.31% 107 0.14% 6266 0.22% 93 1.04% cpe9050cabe2223-cm9050cabe2220.cpe.net.cable.rogers.com
12 1174 1.31% 1174 1.49% 12303 0.44% 2 0.02% 194.44.41.124
13 1083 1.20% 1080 1.37% 10919 0.39% 131 1.47% ppp158-255-136-57.pppoe.spdop.ru
14 976 1.09% 77 0.10% 15382 0.55% 69 0.77% 216.244.66.230
15 840 0.93% 840 1.07% 2962 0.11% 280 3.14% 46.164.131.86
16 826 0.92% 118 0.15% 5526 0.20% 58 0.65% cpebc4dfb749343-cmbc4dfb749340.cpe.net.cable.rogers.com
17 765 0.85% 765 0.97% 30521 1.08% 6 0.07% l5-129-191-11.novotelecom.ru
18 711 0.79% 691 0.88% 4362 0.15% 1 0.01% bardolino2.netestate.de
19 635 0.71% 631 0.80% 1766 0.06% 122 1.37% client.yota.ru
20 554 0.62% 551 0.70% 3879 0.14% 4 0.04% 0891014397.static.corbina.ru
21 546 0.61% 380 0.48% 32452 1.15% 230 2.58% win-84jr6n0pmvb
22 539 0.60% 393 0.50% 34150 1.21% 247 2.77% win-35sbgif5tp6
23 485 0.54% 331 0.42% 26354 0.94% 185 2.08% win-c01hcj77486
24 479 0.53% 465 0.59% 2274 0.08% 124 1.39% 46.161.9.29
25 451 0.50% 293 0.37% 22009 0.78% 149 1.67% dedic1106.hidehost.net
26 445 0.49% 356 0.45% 14433 0.51% 74 0.83% static.76.132.76.144.clients.your-server.de
27 421 0.47% 421 0.53% 3215 0.11% 110 1.23% 176.110.129.2
28 332 0.37% 318 0.40% 1521 0.05% 82 0.92% 46.161.9.41
29 325 0.36% 261 0.33% 10656 0.38% 62 0.70% static.11.112.130.94.clients.your-server.de
30 315 0.35% 275 0.35% 20983 0.75% 139 1.56% win-1adiju6eptl

Top 10 of 2501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4691 5.22% 4645 5.90% 73378 2.61% 6 0.07% 178-137-161-33.broadband.kyivstar.net
2 11001 12.24% 11001 13.98% 60757 2.16% 3 0.03% 46-118-126-240.broadband.kyivstar.net
3 3655 4.07% 3648 4.63% 58561 2.08% 3 0.03% customer.worldstream.nl
4 299 0.33% 171 0.22% 45620 1.62% 138 1.55% 141-8-142-70.spider.yandex.com
5 274 0.30% 266 0.34% 36656 1.30% 2 0.02% ec2-52-87-155-83.compute-1.amazonaws.com
6 539 0.60% 393 0.50% 34150 1.21% 247 2.77% win-35sbgif5tp6
7 3420 3.80% 3398 4.32% 33345 1.18% 133 1.49% 159.65.43.205
8 546 0.61% 380 0.48% 32452 1.15% 230 2.58% win-84jr6n0pmvb
9 765 0.85% 765 0.97% 30521 1.08% 6 0.07% l5-129-191-11.novotelecom.ru
10 83 0.09% 71 0.09% 29110 1.03% 62 0.70% 178-154-171-34.spider.yandex.com

Top 30 of 4511 Total Referrers
# Hits Referrer
1 13539 15.06% - (Direct Request)
2 9787 10.89% http://www.ottawavalleystairlift.ca/
3 3770 4.19% http://tubeclix.com
4 2662 2.96% http://www.ottawavalleystairlift.ca/Product/Details
5 2228 2.48% http://viagrarrr.com
6 2172 2.42% http://ottawavalleystairlift.ca/Home/Contact/
7 1845 2.05% http://www.ottawavalleystairlift.ca/Product/List
8 1820 2.02% http://xxxfax.com
9 1704 1.90% http://cialisrrr.com
10 1645 1.83% http://cialisrpr.com
11 1584 1.76% http://ottawavalleystairlift.ca/plesk-stat/webstat/usage_201709.html
12 1524 1.70% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
13 1501 1.67% http://ottawavalleystairlift.ca/Home/Contact
14 1400 1.56% http://master-climat.com.ua/
15 1400 1.56% https://tel-number.ru
16 1264 1.41% https://kiv.kz
17 1260 1.40% https://world-bases.com
18 1155 1.28% http://rrdredlatina.info/
19 1148 1.28% http://ottawavalleystairlift.ca/
20 1041 1.16% https://evgraffov.pro
21 988 1.10% http://msk-stabilizator.ru/
22 968 1.08% http://european-yachts.com/
23 944 1.05% https://almaztools.com.ua/
24 936 1.04% http://vozvratprav.com/
25 915 1.02% http://shop.stylew.ru/
26 757 0.84% https://toba.ua/
27 699 0.78% http://poollife.ru
28 612 0.68% http://zablo.ru
29 570 0.63% http://pasttorrent.com
30 560 0.62% http://englisheducation.info/

Top 15 of 1279 Total User Agents
# Hits User Agent
1 6824 7.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4600 5.12% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3515 3.91% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 3482 3.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 2174 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 1915 2.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1505 1.67% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1475 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
9 1324 1.47% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
10 1270 1.41% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
11 1179 1.31% MauiBot+(crawler.feedback+wc@gmail.com)
12 1022 1.14% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)
13 1016 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 989 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
15 976 1.09% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for April 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 29298 32.59% 28645 36.39% 434655 15.44% Network
2 24256 26.98% 21191 26.92% 650932 23.12% Unresolved/Unknown
3 16546 18.40% 11135 14.15% 1031446 36.64% US Commercial
4 6243 6.94% 4763 6.05% 450353 16.00% Canada
5 5995 6.67% 5944 7.55% 86248 3.06% Russian Federation
6 3741 4.16% 3730 4.74% 59543 2.11% Netherlands
7 2821 3.14% 2443 3.10% 61284 2.18% Germany
8 273 0.30% 243 0.31% 5633 0.20% Non-Profit Organization
9 134 0.15% 66 0.08% 4462 0.16% Czech Republic
10 106 0.12% 106 0.13% 521 0.02% Austria
11 71 0.08% 71 0.09% 495 0.02% Estonia
12 61 0.07% 45 0.06% 713 0.03% Ukraine
13 46 0.05% 39 0.05% 4397 0.16% South Africa
14 41 0.05% 37 0.05% 3454 0.12% Turkey
15 37 0.04% 36 0.05% 13343 0.47% Brazil
16 37 0.04% 37 0.05% 23 0.00% USSR (former)
17 31 0.03% 28 0.04% 1881 0.07% Chile
18 20 0.02% 13 0.02% 212 0.01% Belarus
19 20 0.02% 17 0.02% 203 0.01% Italy
20 20 0.02% 19 0.02% 1070 0.04% Poland
21 19 0.02% 19 0.02% 316 0.01% Ecuador
22 12 0.01% 12 0.02% 160 0.01% India
23 7 0.01% 6 0.01% 16 0.00% Switzerland
24 7 0.01% 7 0.01% 1771 0.06% Iran
25 5 0.01% 4 0.01% 175 0.01% China
26 5 0.01% 5 0.01% 52 0.00% Colombia
27 4 0.00% 3 0.00% 26 0.00% Hungary
28 4 0.00% 4 0.01% 42 0.00% Indonesia
29 4 0.00% 4 0.01% 18 0.00% Portugal
30 4 0.00% 3 0.00% 53 0.00% Seychelles


Generated by Webalizer Version 2.01