Usage Statistics for ottawavalleystairlift.ca

Summary Period: February 2018
Generated 02-Mar-2018 05:57 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 64832
Total Files 57507
Total Pages 52201
Total Visits 6974
Total KBytes 2625758
Total Unique Sites 2501
Total Unique URLs 91
Total Unique Referrers 4289
Total Unique User Agents 1305
. Avg Max
Hits per Hour 96 677
Hits per Day 2315 3642
Files per Day 2053 3302
Pages per Day 1864 3064
Visits per Day 249 359
KBytes per Day 93777 170037
Hits by Response Code
Code 200 - OK 57507
Code 206 - Partial Content 2
Code 302 - Found 108
Code 304 - Not Modified 119
Code 400 - Bad Request 14
Code 403 - Forbidden 10
Code 404 - Not Found 6286
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 780

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3642 5.62% 3302 5.74% 3064 5.87% 310 4.45% 224 8.96% 170037 6.48%
2 2443 3.77% 2269 3.95% 2047 3.92% 202 2.90% 100 4.00% 79090 3.01%
3 2187 3.37% 1948 3.39% 1775 3.40% 189 2.71% 108 4.32% 90106 3.43%
4 1671 2.58% 1539 2.68% 1443 2.76% 141 2.02% 104 4.16% 41668 1.59%
5 2990 4.61% 2632 4.58% 2656 5.09% 229 3.28% 152 6.08% 88717 3.38%
6 2818 4.35% 2548 4.43% 2257 4.32% 263 3.77% 166 6.64% 147072 5.60%
7 2941 4.54% 2688 4.67% 2353 4.51% 264 3.79% 158 6.32% 160333 6.11%
8 2481 3.83% 2201 3.83% 1841 3.53% 242 3.47% 153 6.12% 106290 4.05%
9 2763 4.26% 2510 4.36% 2167 4.15% 220 3.15% 128 5.12% 154504 5.88%
10 2088 3.22% 1902 3.31% 1761 3.37% 234 3.36% 143 5.72% 57512 2.19%
11 2743 4.23% 2460 4.28% 2386 4.57% 296 4.24% 196 7.84% 88472 3.37%
12 2927 4.51% 2553 4.44% 2314 4.43% 279 4.00% 184 7.36% 123412 4.70%
13 2430 3.75% 2206 3.84% 2019 3.87% 265 3.80% 165 6.60% 91462 3.48%
14 1995 3.08% 1727 3.00% 1614 3.09% 250 3.58% 147 5.88% 67795 2.58%
15 1036 1.60% 927 1.61% 913 1.75% 166 2.38% 120 4.80% 59165 2.25%
16 1406 2.17% 1289 2.24% 1003 1.92% 108 1.55% 67 2.68% 56857 2.17%
17 2307 3.56% 2066 3.59% 1965 3.76% 359 5.15% 239 9.56% 71131 2.71%
18 1680 2.59% 1514 2.63% 1381 2.65% 240 3.44% 172 6.88% 69412 2.64%
19 2419 3.73% 2105 3.66% 1772 3.39% 294 4.22% 193 7.72% 98809 3.76%
20 2411 3.72% 2014 3.50% 1710 3.28% 222 3.18% 155 6.20% 105293 4.01%
21 2149 3.31% 1718 2.99% 1470 2.82% 264 3.79% 138 5.52% 115872 4.41%
22 2213 3.41% 1830 3.18% 1631 3.12% 291 4.17% 194 7.76% 108846 4.15%
23 2035 3.14% 1713 2.98% 1426 2.73% 312 4.47% 173 6.92% 129566 4.93%
24 1380 2.13% 1059 1.84% 1001 1.92% 282 4.04% 133 5.32% 41317 1.57%
25 1297 2.00% 1039 1.81% 933 1.79% 250 3.58% 166 6.64% 58417 2.22%
26 2674 4.12% 2462 4.28% 2319 4.44% 215 3.08% 140 5.60% 61425 2.34%
27 3017 4.65% 2820 4.90% 2686 5.15% 309 4.43% 202 8.08% 89364 3.40%
28 2689 4.15% 2466 4.29% 2294 4.39% 346 4.96% 249 9.96% 93815 3.57%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3025 4.67% 93 2616 4.55% 81 2280 4.37% 4280 119843 4.56%
1 123 3471 5.35% 110 3087 5.37% 86 2426 4.65% 6692 187379 7.14%
2 87 2448 3.78% 78 2203 3.83% 72 2016 3.86% 2489 69688 2.65%
3 85 2391 3.69% 75 2116 3.68% 71 1999 3.83% 2419 67740 2.58%
4 96 2688 4.15% 87 2437 4.24% 81 2270 4.35% 3428 95975 3.66%
5 110 3102 4.78% 102 2862 4.98% 95 2670 5.11% 5506 154173 5.87%
6 77 2171 3.35% 71 2013 3.50% 68 1924 3.69% 3045 85259 3.25%
7 68 1925 2.97% 62 1754 3.05% 60 1700 3.26% 2973 83250 3.17%
8 95 2673 4.12% 87 2441 4.24% 84 2361 4.52% 2460 68871 2.62%
9 64 1804 2.78% 59 1676 2.91% 60 1698 3.25% 2072 58020 2.21%
10 79 2238 3.45% 75 2122 3.69% 73 2053 3.93% 3404 95303 3.63%
11 85 2401 3.70% 79 2229 3.88% 76 2148 4.11% 3692 103389 3.94%
12 74 2084 3.21% 65 1845 3.21% 64 1793 3.43% 2002 56048 2.13%
13 94 2637 4.07% 82 2303 4.00% 75 2102 4.03% 4153 116283 4.43%
14 113 3183 4.91% 97 2727 4.74% 86 2433 4.66% 5490 153724 5.85%
15 102 2880 4.44% 87 2440 4.24% 75 2113 4.05% 4796 134277 5.11%
16 99 2772 4.28% 85 2381 4.14% 70 1984 3.80% 4250 118998 4.53%
17 92 2603 4.01% 78 2185 3.80% 67 1899 3.64% 4063 113762 4.33%
18 93 2625 4.05% 84 2357 4.10% 77 2158 4.13% 3247 90915 3.46%
19 111 3111 4.80% 94 2651 4.61% 85 2381 4.56% 5842 163574 6.23%
20 105 2964 4.57% 92 2603 4.53% 75 2125 4.07% 4955 138741 5.28%
21 98 2761 4.26% 87 2442 4.25% 77 2183 4.18% 3119 87324 3.33%
22 106 2971 4.58% 90 2523 4.39% 83 2330 4.46% 4674 130871 4.98%
23 139 3904 6.02% 124 3494 6.08% 112 3155 6.04% 4727 132351 5.04%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 18138 27.98% 134688 5.13% /plesk-stat/webstat/
2 16208 25.00% 69543 2.65% /
3 3821 5.89% 999318 38.06% /Product/GetProductRotatorImage
4 2408 3.71% 280154 10.67% /plesk-stat/webstat/usage_201802.html
5 1640 2.53% 8874 0.34% /Cart/Index
6 1523 2.35% 233984 8.91% /Product/GetImage
7 1084 1.67% 136932 5.21% /plesk-stat/webstat/usage_201801.html
8 819 1.26% 6246 0.24% /Home/Contact/
9 767 1.18% 6042 0.23% /Product/List
10 640 0.99% 7862 0.30% /Product/Details
11 637 0.98% 6655 0.25% /Product/GetColorPaletteImage
12 628 0.97% 7837 0.30% /Product/GetProductImage
13 531 0.82% 15365 0.59% /Content/Site.css
14 517 0.80% 745 0.03% /Scripts/jquery.content-panel-switcher.js
15 501 0.77% 759 0.03% /Scripts/utils.js
16 498 0.77% 8270 0.31% /Scripts/jquery.flexslider-min.js
17 453 0.70% 56948 2.17% /plesk-stat/webstat/usage_201711.html
18 377 0.58% 1511 0.06% /Content/flexslider.css
19 292 0.45% 6071 0.23% /Product/GetTrackParkImage
20 288 0.44% 2535 0.10% /Home/AddTestimonial/
21 141 0.22% 1646 0.06% /product/details
22 128 0.20% 981 0.04% /Home/Contact
23 124 0.19% 325400 12.39% /Product/GetDocumentFile
24 101 0.16% 577 0.02% /Cart/index
25 95 0.15% 513 0.02% /Home/Used_Stairlifts
26 94 0.14% 878 0.03% /Home/AddTestimonial
27 88 0.14% 811 0.03% /Home/Frequently_Asked_Questions
28 86 0.13% 638 0.02% /Home/About
29 86 0.13% 757 0.03% /Home/Testimonials
30 79 0.12% 536 0.02% /Home/Stairlift_Rentals

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 3821 5.89% 999318 38.06% /Product/GetProductRotatorImage
2 124 0.19% 325400 12.39% /Product/GetDocumentFile
3 2408 3.71% 280154 10.67% /plesk-stat/webstat/usage_201802.html
4 1523 2.35% 233984 8.91% /Product/GetImage
5 1084 1.67% 136932 5.21% /plesk-stat/webstat/usage_201801.html
6 18138 27.98% 134688 5.13% /plesk-stat/webstat/
7 16208 25.00% 69543 2.65% /
8 453 0.70% 56948 2.17% /plesk-stat/webstat/usage_201711.html
9 12 0.02% 49876 1.90% /product/getdocumentfile
10 531 0.82% 15365 0.59% /Content/Site.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 16208 25.00% 2219 32.59% /
2 18138 27.98% 1924 28.26% /plesk-stat/webstat/
3 3821 5.89% 246 3.61% /Product/GetProductRotatorImage
4 1640 2.53% 233 3.42% /Cart/Index
5 640 0.99% 230 3.38% /Product/Details
6 767 1.18% 223 3.28% /Product/List
7 1523 2.35% 216 3.17% /Product/GetImage
8 288 0.44% 214 3.14% /Home/AddTestimonial/
9 2408 3.71% 203 2.98% /plesk-stat/webstat/usage_201802.html
10 819 1.26% 172 2.53% /Home/Contact/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 16208 25.00% 1930 28.49% /
2 18138 27.98% 1925 28.41% /plesk-stat/webstat/
3 3821 5.89% 363 5.36% /Product/GetProductRotatorImage
4 1523 2.35% 249 3.68% /Product/GetImage
5 1640 2.53% 235 3.47% /Cart/Index
6 767 1.18% 232 3.42% /Product/List
7 640 0.99% 216 3.19% /Product/Details
8 128 0.20% 213 3.14% /Home/Contact
9 2408 3.71% 205 3.03% /plesk-stat/webstat/usage_201802.html
10 94 0.14% 174 2.57% /Home/AddTestimonial

Top 30 of 2501 Total Sites
# Hits Files KBytes Visits Hostname
1 10277 15.85% 10277 17.87% 28368 1.08% 5 0.07% 178-137-95-244.broadband.kyivstar.net
2 4875 7.52% 4872 8.47% 49984 1.90% 59 0.85% passagewaily-patent.volia.net
3 3803 5.87% 3803 6.61% 15086 0.57% 198 2.84% 25point2.com
4 3400 5.24% 3400 5.91% 24264 0.92% 8 0.11% colo-253
5 1875 2.89% 1875 3.26% 4945 0.19% 189 2.71% 195.238.108.89
6 1840 2.84% 1840 3.20% 20675 0.79% 72 1.03% static.121.37.9.5.clients.your-server.de
7 828 1.28% 828 1.44% 3361 0.13% 207 2.97% 46.161.9.41
8 812 1.25% 808 1.41% 3333 0.13% 202 2.90% 46.161.9.29
9 649 1.00% 59 0.10% 3455 0.13% 55 0.79% cpe9050cabe2223-cm9050cabe2220.cpe.net.cable.rogers.com
10 649 1.00% 59 0.10% 3460 0.13% 47 0.67% cpec8d3a36bdef8-cm602ad0793b32.cpe.net.cable.rogers.com
11 600 0.93% 600 1.04% 2129 0.08% 200 2.87% 46.164.131.86
12 574 0.89% 82 0.14% 3901 0.15% 39 0.56% cpebc4dfb749343-cmbc4dfb749340.cpe.net.cable.rogers.com
13 566 0.87% 421 0.73% 22241 0.85% 53 0.76% dsystemip5.vhoster.org
14 479 0.74% 479 0.83% 3943 0.15% 34 0.49% 45.55.243.39
15 360 0.56% 262 0.46% 29497 1.12% 2 0.03% otwaon1056w-lp140-02-70-49-12-55.dsl.bell.ca
16 330 0.51% 30 0.05% 1786 0.07% 30 0.43% kntaon1614w-lp130-04-174-92-68-24.dsl.bell.ca
17 327 0.50% 277 0.48% 44479 1.69% 7 0.10% cpe64777d5e1fd3-cm64777d5e1fd0.cpe.net.cable.rogers.com
18 311 0.48% 311 0.54% 3260 0.12% 168 2.41% 176.110.129.2
19 292 0.45% 292 0.51% 3462 0.13% 166 2.38% static.122.37.9.5.clients.your-server.de
20 282 0.43% 208 0.36% 11270 0.43% 6 0.09% dsystemip4.vhoster.org
21 277 0.43% 176 0.31% 18534 0.71% 1 0.01% cpe84948c62c4c1-cm84948c62c4c0.cpe.net.cable.rogers.com
22 266 0.41% 38 0.07% 1808 0.07% 19 0.27% 72-184-204-12.res.bhn.net
23 253 0.39% 253 0.44% 871 0.03% 85 1.22% 209.205.121.166
24 251 0.39% 250 0.43% 2624 0.10% 2 0.03% 194.44.41.124
25 241 0.37% 241 0.42% 829 0.03% 81 1.16% ip-10-228-239-173.router.siliconvalleywifi.com
26 239 0.37% 178 0.31% 9398 0.36% 11 0.16% dsystemip.vhoster.org
27 231 0.36% 170 0.30% 9398 0.36% 11 0.16% dsystemip2.vhoster.org
28 229 0.35% 229 0.40% 79 0.00% 66 0.95% ptr.ruvds.com
29 210 0.32% 182 0.32% 30892 1.18% 4 0.06% cpe84948c2fe901-cm84948c2fe900.cpe.net.cable.rogers.com
30 210 0.32% 192 0.33% 42381 1.61% 2 0.03% crawl14.lp.007ac9.net

Top 10 of 2501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4875 7.52% 4872 8.47% 49984 1.90% 59 0.85% passagewaily-patent.volia.net
2 327 0.50% 277 0.48% 44479 1.69% 7 0.10% cpe64777d5e1fd3-cm64777d5e1fd0.cpe.net.cable.rogers.com
3 210 0.32% 192 0.33% 42381 1.61% 2 0.03% crawl14.lp.007ac9.net
4 116 0.18% 57 0.10% 38822 1.48% 51 0.73% 141-8-142-70.spider.yandex.com
5 33 0.05% 24 0.04% 35604 1.36% 21 0.30% 178-154-171-34.spider.yandex.com
6 210 0.32% 182 0.32% 30892 1.18% 4 0.06% cpe84948c2fe901-cm84948c2fe900.cpe.net.cable.rogers.com
7 360 0.56% 262 0.46% 29497 1.12% 2 0.03% otwaon1056w-lp140-02-70-49-12-55.dsl.bell.ca
8 10277 15.85% 10277 17.87% 28368 1.08% 5 0.07% 178-137-95-244.broadband.kyivstar.net
9 194 0.30% 194 0.34% 24701 0.94% 1 0.01% 188.72.127.212
10 209 0.32% 157 0.27% 24265 0.92% 1 0.01% lgston2802w-lp140-01-142-113-113-110.dsl.bell.ca

Top 30 of 4289 Total Referrers
# Hits Referrer
1 10013 15.44% - (Direct Request)
2 8448 13.03% http://www.ottawavalleystairlift.ca/
3 3400 5.24% https://tmstorrent.com/
4 1980 3.05% http://www.ottawavalleystairlift.ca/Product/Details
5 1877 2.90% http://www.ottawavalleystairlift.ca/Product/List
6 1553 2.40% http://pornon.mobi
7 1485 2.29% http://pornsos.me
8 1195 1.84% http://ottawavalleystairlift.ca/
9 910 1.40% http://ottawavalleystairlift.ca/Home/Contact/
10 850 1.31% https://vk.com/vselennayatut
11 766 1.18% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 765 1.18% http://tubeon.mobi
13 709 1.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 708 1.09% http://www.activitysport.com.ua/Ulichnye-trenazhery
15 708 1.09% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
16 684 1.06% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
17 653 1.01% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
18 605 0.93% https://vk.com/to.light
19 464 0.72% http://www.ottawavalleystairlift.ca/Cart/Index
20 430 0.66% http://ottawavalleystairlift.ca/Home/AddTestimonial/
21 420 0.65% https://vk.com/ommuz
22 419 0.65% http://ottawavalleystairlift.ca/plesk-stat/webstat/usage_201711.html
23 350 0.54% http://www.ottawavalleystairlift.ca/Content/Site.css
24 254 0.39% http://ncalorratant.aircus.com
25 251 0.39% http://treatmentroad.7m.pl/
26 220 0.34% http://directpaydayloansonline.trade
27 207 0.32% https://www.google.ca/
28 200 0.31% https://vse-casino.online/
29 196 0.30% http://onlinepharmacycanadaus.com
30 194 0.30% http://provendelwing2811.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ottawavalleystairlift.ca

Top 15 of 1305 Total User Agents
# Hits User Agent
1 3501 5.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 1261 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 1243 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
4 742 1.14% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
5 736 1.14% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
6 705 1.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 687 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 595 0.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
9 590 0.91% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
10 571 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
11 554 0.85% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 534 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 527 0.81% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 500 0.77% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
15 492 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for February 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 18284 28.20% 17621 30.64% 283555 10.80% Network
2 17688 27.28% 16534 28.75% 653011 24.87% Unresolved/Unknown
3 17066 26.32% 13639 23.72% 1073325 40.88% US Commercial
4 5674 8.75% 4225 7.35% 406506 15.48% Canada
5 2485 3.83% 2379 4.14% 30320 1.15% Germany
6 1647 2.54% 1615 2.81% 104811 3.99% Russian Federation
7 1358 2.09% 1009 1.75% 53840 2.05% Non-Profit Organization
8 132 0.20% 58 0.10% 3897 0.15% Czech Republic
9 118 0.18% 114 0.20% 660 0.03% Norway
10 66 0.10% 52 0.09% 2365 0.09% Poland
11 50 0.08% 50 0.09% 382 0.01% Estonia
12 46 0.07% 40 0.07% 247 0.01% Switzerland
13 30 0.05% 30 0.05% 61 0.00% Old style Arpanet (arpa)
14 26 0.04% 21 0.04% 1838 0.07% Ukraine
15 25 0.04% 23 0.04% 8337 0.32% Brazil
16 22 0.03% 17 0.03% 245 0.01% Italy
17 11 0.02% 1 0.00% 58 0.00% United States
18 9 0.01% 2 0.00% 69 0.00% Viet Nam
19 6 0.01% 6 0.01% 59 0.00% Israel
20 6 0.01% 5 0.01% 64 0.00% Malaysia
21 5 0.01% 5 0.01% 73 0.00% Ecuador
22 5 0.01% 1 0.00% 38 0.00% Hungary
23 5 0.01% 5 0.01% 49 0.00% Ireland
24 5 0.01% 5 0.01% 109 0.00% Lithuania
25 4 0.01% 2 0.00% 45 0.00% India
26 4 0.01% 4 0.01% 55 0.00% Sweden
27 4 0.01% 3 0.01% 21 0.00% Tuvalu
28 3 0.00% 3 0.01% 52 0.00% Australia
29 3 0.00% 3 0.01% 162 0.01% China
30 3 0.00% 3 0.01% 36 0.00% Netherlands


Generated by Webalizer Version 2.01