Usage Statistics for ottawavalleystairlift.ca

Summary Period: October 2022
Generated 01-Nov-2022 07:27 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 376375
Total Files 221632
Total Pages 335575
Total Visits 19933
Total KBytes 6804805
Total Unique Sites 5038
Total Unique URLs 407
Total Unique Referrers 3054
Total Unique User Agents 1433
. Avg Max
Hits per Hour 505 2200
Hits per Day 12141 19152
Files per Day 7149 10870
Pages per Day 10825 17788
Visits per Day 643 827
KBytes per Day 219510 365204
Hits by Response Code
Code 200 - OK 221632
Code 206 - Partial Content 50
Code 301 - Moved Permanently 2
Code 302 - Found 5457
Code 304 - Not Modified 597
Code 400 - Bad Request 11
Code 403 - Forbidden 752
Code 404 - Not Found 7212
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 140656

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8425 2.24% 5393 2.43% 7170 2.14% 611 3.07% 427 8.48% 166725 2.45%
2 8551 2.27% 4292 1.94% 7097 2.11% 600 3.01% 416 8.26% 184013 2.70%
3 11283 3.00% 7357 3.32% 9342 2.78% 678 3.40% 507 10.06% 263326 3.87%
4 11571 3.07% 7774 3.51% 9983 2.97% 709 3.56% 418 8.30% 226321 3.33%
5 10818 2.87% 5941 2.68% 9344 2.78% 762 3.82% 303 6.01% 309816 4.55%
6 11769 3.13% 6546 2.95% 10413 3.10% 759 3.81% 278 5.52% 274958 4.04%
7 11315 3.01% 6739 3.04% 9846 2.93% 827 4.15% 331 6.57% 234312 3.44%
8 10286 2.73% 5922 2.67% 9287 2.77% 531 2.66% 273 5.42% 126458 1.86%
9 13688 3.64% 9211 4.16% 12778 3.81% 527 2.64% 262 5.20% 134814 1.98%
10 13055 3.47% 10307 4.65% 11816 3.52% 594 2.98% 334 6.63% 162105 2.38%
11 14072 3.74% 9752 4.40% 12977 3.87% 520 2.61% 295 5.86% 144737 2.13%
12 13240 3.52% 7990 3.61% 11750 3.50% 578 2.90% 297 5.90% 186215 2.74%
13 14210 3.78% 9489 4.28% 12781 3.81% 659 3.31% 325 6.45% 194156 2.85%
14 11966 3.18% 7542 3.40% 10430 3.11% 711 3.57% 400 7.94% 221061 3.25%
15 14805 3.93% 10287 4.64% 13483 4.02% 694 3.48% 287 5.70% 165707 2.44%
16 12536 3.33% 8011 3.61% 10850 3.23% 652 3.27% 273 5.42% 187426 2.75%
17 11412 3.03% 6728 3.04% 9746 2.90% 690 3.46% 314 6.23% 205584 3.02%
18 11332 3.01% 6771 3.06% 9974 2.97% 643 3.23% 289 5.74% 191842 2.82%
19 11287 3.00% 7867 3.55% 9693 2.89% 679 3.41% 328 6.51% 174339 2.56%
20 8749 2.32% 5083 2.29% 7340 2.19% 544 2.73% 325 6.45% 150255 2.21%
21 14079 3.74% 8546 3.86% 12943 3.86% 472 2.37% 270 5.36% 153985 2.26%
22 16196 4.30% 6543 2.95% 15240 4.54% 628 3.15% 272 5.40% 124551 1.83%
23 16191 4.30% 6863 3.10% 15346 4.57% 659 3.31% 281 5.58% 151950 2.23%
24 15666 4.16% 6087 2.75% 14186 4.23% 656 3.29% 327 6.49% 260949 3.83%
25 19152 5.09% 4972 2.24% 17788 5.30% 667 3.35% 301 5.97% 263478 3.87%
26 17807 4.73% 5245 2.37% 16384 4.88% 735 3.69% 325 6.45% 310702 4.57%
27 10714 2.85% 4574 2.06% 9888 2.95% 710 3.56% 357 7.09% 270421 3.97%
28 5187 1.38% 4534 2.05% 3967 1.18% 599 3.01% 282 5.60% 326991 4.81%
29 8268 2.20% 7711 3.48% 7119 2.12% 721 3.62% 329 6.53% 356340 5.24%
30 11408 3.03% 10870 4.90% 10768 3.21% 652 3.27% 300 5.95% 316067 4.64%
31 7337 1.95% 6685 3.02% 5846 1.74% 813 4.08% 433 8.59% 365204 5.37%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 646 20028 5.32% 364 11301 5.10% 559 17333 5.17% 11949 370428 5.44%
1 597 18510 4.92% 354 10987 4.96% 495 15360 4.58% 12948 401401 5.90%
2 572 17738 4.71% 299 9278 4.19% 512 15896 4.74% 8907 276130 4.06%
3 537 16671 4.43% 274 8518 3.84% 491 15230 4.54% 7468 231508 3.40%
4 478 14847 3.94% 253 7855 3.54% 445 13817 4.12% 6420 199034 2.92%
5 449 13925 3.70% 239 7434 3.35% 423 13142 3.92% 5495 170350 2.50%
6 449 13940 3.70% 256 7944 3.58% 426 13222 3.94% 5703 176795 2.60%
7 427 13263 3.52% 253 7859 3.55% 401 12456 3.71% 6638 205781 3.02%
8 433 13435 3.57% 251 7794 3.52% 409 12699 3.78% 6349 196806 2.89%
9 418 12983 3.45% 248 7717 3.48% 395 12273 3.66% 6010 186319 2.74%
10 431 13362 3.55% 256 7944 3.58% 405 12577 3.75% 6816 211308 3.11%
11 452 14013 3.72% 256 7966 3.59% 412 12793 3.81% 8130 252037 3.70%
12 469 14562 3.87% 254 7874 3.55% 429 13314 3.97% 7522 233176 3.43%
13 578 17943 4.77% 278 8634 3.90% 509 15786 4.70% 10365 321319 4.72%
14 506 15701 4.17% 279 8650 3.90% 437 13577 4.05% 10856 336542 4.95%
15 480 14908 3.96% 307 9546 4.31% 397 12318 3.67% 12833 397823 5.85%
16 467 14487 3.85% 296 9183 4.14% 406 12610 3.76% 10152 314710 4.62%
17 486 15079 4.01% 334 10364 4.68% 409 12681 3.78% 11605 359746 5.29%
18 505 15655 4.16% 336 10418 4.70% 438 13588 4.05% 10453 324030 4.76%
19 533 16537 4.39% 355 11018 4.97% 460 14272 4.25% 11547 357967 5.26%
20 535 16585 4.41% 338 10485 4.73% 476 14759 4.40% 9601 297634 4.37%
21 555 17217 4.57% 353 10948 4.94% 486 15067 4.49% 10546 326914 4.80%
22 559 17359 4.61% 351 10884 4.91% 496 15380 4.58% 10220 316812 4.66%
23 568 17627 4.68% 355 11031 4.98% 497 15425 4.60% 10975 340236 5.00%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 161304 42.86% 878966 12.92% /plesk-stat/webstat/
2 8335 2.21% 1072466 15.76% /plesk-stat/webstat/usage_202210.html
3 3747 1.00% 113287 1.66% /
4 2386 0.63% 301620 4.43% /plesk-stat/webstat/usage_202002.html
5 1985 0.53% 255064 3.75% /plesk-stat/webstat/usage_202207.html
6 1420 0.38% 186345 2.74% /plesk-stat/webstat/usage_202209.html
7 1304 0.35% 113535 1.67% /Scripts/js/foundation.min.js
8 1304 0.35% 11843 0.17% /Scripts/js/site.js
9 1299 0.35% 14441 0.21% /Scripts/js/vendor/modernizr.js
10 1283 0.34% 41999 0.62% /Content/Site.css
11 1276 0.34% 9669 0.14% /Content/normalize.css
12 1244 0.33% 176875 2.60% /Content/foundation.css
13 1244 0.33% 1759 0.03% /Content/responsive-tables.css
14 1232 0.33% 23224 0.34% /Content/foundation-icons/foundation-icons.css
15 1229 0.33% 564 0.01% /Content/foundation-custom-grid.css
16 1218 0.32% 5532 0.08% /Content/foundation-custom.css
17 1069 0.28% 32800 0.48% /Content/foundation-icons/foundation-icons.woff
18 1012 0.27% 51463 0.76% /Scripts/js/jquery.flexslider.js
19 998 0.27% 1459 0.02% /Scripts/js/BottomSlideUpPanel/bottomSlideUpPanel.css
20 998 0.27% 2995 0.04% /Scripts/js/jquery.unobtrusive-ajax.min.js
21 995 0.26% 1452 0.02% /Scripts/js/FeatureColumnOverlay/featuredColumnAction.js
22 993 0.26% 5266 0.08% /Content/flexslider.css
23 989 0.26% 4689 0.07% /Content/sliders.css
24 985 0.26% 5070 0.07% /Content/home-index.css
25 978 0.26% 1624 0.02% /Scripts/js/FeatureColumnOverlay/featureColumnAction.css
26 808 0.21% 1240 0.02% /Content/fonts/flexslider-icon.woff
27 607 0.16% 6415 0.09% /Contact/TellMeMore
28 605 0.16% 10108 0.15% /Contact
29 555 0.15% 9315 0.14% /Contact/
30 494 0.13% 65227 0.96% /plesk-stat/webstat/usage_202105.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 8335 2.21% 1072466 15.76% /plesk-stat/webstat/usage_202210.html
2 161304 42.86% 878966 12.92% /plesk-stat/webstat/
3 2386 0.63% 301620 4.43% /plesk-stat/webstat/usage_202002.html
4 1985 0.53% 255064 3.75% /plesk-stat/webstat/usage_202207.html
5 1420 0.38% 186345 2.74% /plesk-stat/webstat/usage_202209.html
6 1244 0.33% 176875 2.60% /Content/foundation.css
7 1304 0.35% 113535 1.67% /Scripts/js/foundation.min.js
8 3747 1.00% 113287 1.66% /
9 494 0.13% 65227 0.96% /plesk-stat/webstat/usage_202105.html
10 25 0.01% 54683 0.80% /Content/Uploads/Brochures/Handicare-1100-Stairlift.pdf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 161304 42.86% 10913 56.16% /plesk-stat/webstat/
2 3747 1.00% 4481 23.06% /
3 555 0.15% 367 1.89% /Contact/
4 494 0.13% 264 1.36% /plesk-stat/webstat/usage_202105.html
5 605 0.16% 230 1.18% /Contact
6 1420 0.38% 134 0.69% /plesk-stat/webstat/usage_202209.html
7 201 0.05% 118 0.61% /Stairlift/Model-1100
8 170 0.05% 105 0.54% /Stairlift/Straight
9 159 0.04% 100 0.51% /Stairlift/Guaranteed-Buy-Back-Program
10 181 0.05% 98 0.50% /Stairlift/Straight-Stairlift-Comparison

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 161304 42.86% 10747 55.41% /plesk-stat/webstat/
2 3747 1.00% 3976 20.50% /
3 605 0.16% 466 2.40% /Contact
4 607 0.16% 340 1.75% /Contact/TellMeMore
5 494 0.13% 266 1.37% /plesk-stat/webstat/usage_202105.html
6 555 0.15% 225 1.16% /Contact/
7 201 0.05% 137 0.71% /Stairlift/Model-1100
8 8335 2.21% 126 0.65% /plesk-stat/webstat/usage_202210.html
9 1420 0.38% 119 0.61% /plesk-stat/webstat/usage_202209.html
10 212 0.06% 118 0.61% /Estimate

Top 30 of 5038 Total Sites
# Hits Files KBytes Visits Hostname
1 78455 20.84% 78190 35.28% 21340 0.31% 28 0.14% 326821-cg80888.tmweb.ru
2 38080 10.12% 0 0.00% 0 0.00% 3 0.02% s-79-110-128-207.under.net.ua
3 26685 7.09% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-198.under.net.ua
4 15378 4.09% 30 0.01% 2949 0.04% 3 0.02% s-79-110-133-229.under.net.ua
5 13427 3.57% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
6 9593 2.55% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
7 7769 2.06% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
8 6372 1.69% 0 0.00% 0 0.00% 7 0.04% 104.28.192.95
9 5046 1.34% 5041 2.27% 649566 9.55% 1 0.01% vm711319.stark-industries.solutions
10 4404 1.17% 0 0.00% 1161 0.02% 441 2.21% serv3.jester-soft.ws
11 4392 1.17% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-201.under.net.ua
12 4084 1.09% 4036 1.82% 41121 0.60% 1 0.01% 95-165-147-31.static.spd-mgts.ru
13 3205 0.85% 3165 1.43% 33450 0.49% 106 0.53% host-89-22-237-236.hosted-by-vdsina.ru
14 2938 0.78% 0 0.00% 0 0.00% 4 0.02% 104.28.224.95
15 2627 0.70% 2608 1.18% 26728 0.39% 327 1.64% 120.237.144.57
16 2529 0.67% 2511 1.13% 25782 0.38% 372 1.87% 120.196.188.21
17 2517 0.67% 2503 1.13% 26450 0.39% 204 1.02% vps-18b67d6d.vps.ovh.ca
18 2490 0.66% 2456 1.11% 25789 0.38% 401 2.01% 5x18x217x193.static-business.spb.ertelecom.ru
19 2437 0.65% 2423 1.09% 25603 0.38% 213 1.07% 81.200.123.74
20 2400 0.64% 2364 1.07% 24995 0.37% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
21 2368 0.63% 2368 1.07% 299573 4.40% 1 0.01% win-ivvl5nbrkje
22 2357 0.63% 2347 1.06% 24440 0.36% 368 1.85% hebei.22.121.in-addr.arpa
23 2302 0.61% 2295 1.04% 24236 0.36% 383 1.92% 112.49.34.128
24 2286 0.61% 2274 1.03% 24142 0.35% 380 1.91% 112.54.41.177
25 2229 0.59% 2199 0.99% 22195 0.33% 2 0.01% v1332506.hosted-by-vdsina.ru
26 2180 0.58% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
27 2036 0.54% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
28 1891 0.50% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
29 1868 0.50% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
30 1794 0.48% 1794 0.81% 232651 3.42% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru

Top 10 of 5038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5046 1.34% 5041 2.27% 649566 9.55% 1 0.01% vm711319.stark-industries.solutions
2 2368 0.63% 2368 1.07% 299573 4.40% 1 0.01% win-ivvl5nbrkje
3 1794 0.48% 1794 0.81% 232651 3.42% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 1349 0.36% 1349 0.61% 171526 2.52% 1 0.01% vm1985900.51ssd.had.wf
5 1129 0.30% 1129 0.51% 148989 2.19% 1 0.01% 37-115-193-107.broadband.kyivstar.net
6 1409 0.37% 939 0.42% 120867 1.78% 4 0.02% 94.140.112.62
7 920 0.24% 616 0.28% 79390 1.17% 7 0.04% 92.51.5.192
8 133 0.04% 111 0.05% 53156 0.78% 33 0.17% msnbot-157-55-39-184.search.msn.com
9 613 0.16% 410 0.18% 52835 0.78% 4 0.02% host-185-117-118-252.creanova.org
10 4084 1.09% 4036 1.82% 41121 0.60% 1 0.01% 95-165-147-31.static.spd-mgts.ru

Top 30 of 3054 Total Referrers
# Hits Referrer
1 23760 6.31% https://ottawavalleystairlift.ca/
2 17000 4.52% - (Direct Request)
3 15917 4.23% https://sparklogic.ru
4 15751 4.18% https://toptygin.com
5 15659 4.16% https://master911.ru
6 15572 4.14% https://himar.ru
7 15556 4.13% https://m-avtodor.ru
8 13621 3.62% https://evakuator-kronshtadt.ru/
9 8884 2.36% http://gurman.co.ua
10 8807 2.34% https://vitannyachko.com.ua
11 8793 2.34% http://vitannya.com
12 8756 2.33% https://100-lat.pl
13 8730 2.32% http://happyday.org.ua
14 8710 2.31% https://gratulacje-365.pl
15 8678 2.31% http://5dom.com.ua
16 8669 2.30% https://quote-collector.com
17 8545 2.27% https://who-said-that.com
18 8486 2.25% https://great-sayings.com
19 8428 2.24% https://smart-people-talk.com
20 8341 2.22% https://the-top-quotes.com
21 8278 2.20% https://shortsayings.org
22 8269 2.20% https://quotebook.org
23 8254 2.19% https://quote-collection.com
24 6313 1.68% http://proserial.org
25 6000 1.59% https://evakuator-kurortniy.ru/price/
26 5200 1.38% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
27 4918 1.31% https://sexmilf-dating.com/
28 4488 1.19% https://love-girls24.com
29 4404 1.17% https://jester-soft.ws/
30 4177 1.11% https://donjob.eu/

Top 13 of 13 Total Search Strings
# Hits Search String
1 12 18.75% http://kosmin-grupp.com
2 9 14.06% http://2okna.com
3 9 14.06% http://rem-byt-kazan.ru
4 9 14.06% http://zakamskaya.ru
5 5 7.81% http://kosmin-grupp.ru
6 5 7.81% https://2okna.com
7 5 7.81% https://ottawavalleystairlift.ca/
8 3 4.69% https://kosmin-grupp.com
9 2 3.13% https://kosmin-grupp.ru
10 2 3.13% https://rem-byt-kazan.ru
11 1 1.56% https://ottawavalleystairlift.ca/stairlift/curved
12 1 1.56% https://ottawavalleystairlift.ca/stairlift/curved-stairlift-com
13 1 1.56% https://ottawavalleystairlift.ca/stairlift/straight-stairlift-c

Top 15 of 1433 Total User Agents
# Hits User Agent
1 133560 35.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 78458 20.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4520 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 3273 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
5 2828 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2816 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
7 2803 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2783 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2774 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 2770 0.74% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2746 0.73% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2739 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2732 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 2729 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2729 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for October 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 123860 32.91% 87 0.04% 4364 0.06% Ukraine
2 112806 29.97% 111132 50.14% 587548 8.63% Russian Federation
3 70646 18.77% 53420 24.10% 2436522 35.81% Unresolved/Unknown
4 28079 7.46% 23517 10.61% 1579946 23.22% US Commercial
5 15950 4.24% 15301 6.90% 1368920 20.12% Canada
6 13228 3.51% 11917 5.38% 470874 6.92% Network
7 4404 1.17% 0 0.00% 1161 0.02% Samoa
8 2378 0.63% 2367 1.07% 25137 0.37% Old style Arpanet (arpa)
9 1715 0.46% 1353 0.61% 171729 2.52% Wallis and Futuna Islands
10 751 0.20% 516 0.23% 55131 0.81% Non-Profit Organization
11 618 0.16% 361 0.16% 15595 0.23% Germany
12 369 0.10% 355 0.16% 9601 0.14% China
13 305 0.08% 280 0.13% 28819 0.42% Viet Nam
14 243 0.06% 214 0.10% 7340 0.11% Colombia
15 154 0.04% 41 0.02% 912 0.01% Czech Republic
16 139 0.04% 138 0.06% 1458 0.02% Singapore
17 97 0.03% 87 0.04% 1358 0.02% Brazil
18 87 0.02% 81 0.04% 8677 0.13% British Indian Ocean Territory
19 71 0.02% 71 0.03% 9406 0.14% Malaysia
20 59 0.02% 52 0.02% 1251 0.02% United Kingdom
21 32 0.01% 10 0.00% 940 0.01% Thailand
22 31 0.01% 29 0.01% 2851 0.04% Dominican Republic
23 30 0.01% 29 0.01% 2948 0.04% Nicaragua
24 25 0.01% 25 0.01% 509 0.01% Greece
25 24 0.01% 24 0.01% 253 0.00% Ecuador
26 20 0.01% 20 0.01% 901 0.01% Poland
27 19 0.01% 16 0.01% 173 0.00% Mexico
28 17 0.00% 15 0.01% 808 0.01% Turkey
29 17 0.00% 15 0.01% 976 0.01% United States
30 16 0.00% 16 0.01% 435 0.01% Indonesia


Generated by Webalizer Version 2.01