Usage Statistics for ottawavalleystairlift.ca

Summary Period: June 2019
Generated 02-Jul-2019 05:38 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 128013
Total Files 114024
Total Pages 103314
Total Visits 14294
Total KBytes 4572457
Total Unique Sites 4742
Total Unique URLs 231
Total Unique Referrers 1683
Total Unique User Agents 1196
. Avg Max
Hits per Hour 177 766
Hits per Day 4267 7219
Files per Day 3800 6642
Pages per Day 3443 5986
Visits per Day 476 679
KBytes per Day 152415 252818
Hits by Response Code
Code 200 - OK 114024
Code 206 - Partial Content 32
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 189
Code 400 - Bad Request 133
Code 403 - Forbidden 380
Code 404 - Not Found 11878
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1365

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 6481 5.06% 6022 5.28% 5650 5.47% 418 2.92% 266 5.61% 182098 3.98%
2 6687 5.22% 6292 5.52% 5852 5.66% 422 2.95% 276 5.82% 174169 3.81%
3 7219 5.64% 6642 5.83% 5986 5.79% 498 3.48% 272 5.74% 213813 4.68%
4 6732 5.26% 6095 5.35% 5782 5.60% 559 3.91% 338 7.13% 182477 3.99%
5 6791 5.30% 6341 5.56% 5786 5.60% 538 3.76% 336 7.09% 206908 4.53%
6 6692 5.23% 6262 5.49% 5433 5.26% 477 3.34% 311 6.56% 252818 5.53%
7 5725 4.47% 5352 4.69% 5016 4.86% 488 3.41% 321 6.77% 171496 3.75%
8 6275 4.90% 5806 5.09% 5436 5.26% 378 2.64% 235 4.96% 185544 4.06%
9 4198 3.28% 3857 3.38% 3609 3.49% 467 3.27% 299 6.31% 108624 2.38%
10 2227 1.74% 1783 1.56% 1435 1.39% 550 3.85% 375 7.91% 79028 1.73%
11 2361 1.84% 1919 1.68% 1451 1.40% 566 3.96% 390 8.22% 100027 2.19%
12 2445 1.91% 1985 1.74% 1440 1.39% 484 3.39% 333 7.02% 103829 2.27%
13 1172 0.92% 1032 0.91% 925 0.90% 187 1.31% 142 2.99% 31307 0.68%
14 3033 2.37% 2877 2.52% 2485 2.41% 195 1.36% 162 3.42% 115231 2.52%
15 5900 4.61% 5565 4.88% 5241 5.07% 536 3.75% 324 6.83% 170389 3.73%
16 5977 4.67% 5559 4.88% 5398 5.22% 502 3.51% 279 5.88% 150618 3.29%
17 5802 4.53% 5319 4.66% 4938 4.78% 439 3.07% 324 6.83% 173244 3.79%
18 5871 4.59% 5465 4.79% 5167 5.00% 485 3.39% 315 6.64% 175678 3.84%
19 6256 4.89% 5748 5.04% 5338 5.17% 566 3.96% 403 8.50% 169969 3.72%
20 2851 2.23% 2615 2.29% 2396 2.32% 237 1.66% 204 4.30% 91237 2.00%
21 1398 1.09% 1122 0.98% 750 0.73% 243 1.70% 200 4.22% 53697 1.17%
22 2984 2.33% 2305 2.02% 2132 2.06% 478 3.34% 328 6.92% 153343 3.35%
23 3781 2.95% 2678 2.35% 3128 3.03% 611 4.27% 414 8.73% 161559 3.53%
24 3169 2.48% 2690 2.36% 2117 2.05% 614 4.30% 409 8.63% 182416 3.99%
25 3210 2.51% 2704 2.37% 2041 1.98% 679 4.75% 486 10.25% 227093 4.97%
26 2668 2.08% 2021 1.77% 1457 1.41% 574 4.02% 364 7.68% 152788 3.34%
27 2732 2.13% 2257 1.98% 1735 1.68% 585 4.09% 403 8.50% 184088 4.03%
28 2585 2.02% 2055 1.80% 1751 1.69% 529 3.70% 366 7.72% 179015 3.92%
29 2805 2.19% 2212 1.94% 2090 2.02% 525 3.67% 384 8.10% 196411 4.30%
30 1986 1.55% 1444 1.27% 1349 1.31% 515 3.60% 323 6.81% 43544 0.95%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5278 4.12% 155 4650 4.08% 133 4013 3.88% 6110 183302 4.01%
1 175 5279 4.12% 155 4653 4.08% 132 3976 3.85% 6222 186648 4.08%
2 168 5055 3.95% 147 4426 3.88% 133 4001 3.87% 5047 151399 3.31%
3 175 5271 4.12% 158 4745 4.16% 153 4595 4.45% 6864 205930 4.50%
4 168 5046 3.94% 157 4725 4.14% 149 4485 4.34% 7305 219159 4.79%
5 149 4474 3.49% 138 4167 3.65% 132 3966 3.84% 3651 109527 2.40%
6 164 4931 3.85% 150 4519 3.96% 151 4541 4.40% 5425 162744 3.56%
7 139 4181 3.27% 131 3952 3.47% 131 3948 3.82% 3442 103262 2.26%
8 178 5364 4.19% 162 4879 4.28% 167 5030 4.87% 6575 197258 4.31%
9 158 4760 3.72% 142 4273 3.75% 145 4357 4.22% 3511 105341 2.30%
10 165 4976 3.89% 148 4453 3.91% 143 4314 4.18% 4468 134052 2.93%
11 177 5328 4.16% 156 4704 4.13% 136 4080 3.95% 5423 162702 3.56%
12 191 5752 4.49% 165 4972 4.36% 148 4444 4.30% 7945 238358 5.21%
13 169 5096 3.98% 147 4434 3.89% 130 3929 3.80% 5234 157015 3.43%
14 184 5521 4.31% 163 4899 4.30% 143 4312 4.17% 7504 225117 4.92%
15 182 5460 4.27% 163 4892 4.29% 136 4087 3.96% 6591 197723 4.32%
16 179 5374 4.20% 163 4890 4.29% 131 3934 3.81% 7012 210356 4.60%
17 172 5174 4.04% 158 4753 4.17% 144 4334 4.19% 6656 199679 4.37%
18 197 5938 4.64% 180 5413 4.75% 154 4639 4.49% 8513 255386 5.59%
19 222 6665 5.21% 191 5735 5.03% 178 5369 5.20% 9862 295854 6.47%
20 196 5909 4.62% 175 5278 4.63% 151 4555 4.41% 7935 238040 5.21%
21 194 5847 4.57% 161 4858 4.26% 137 4110 3.98% 6980 209413 4.58%
22 198 5954 4.65% 175 5257 4.61% 144 4327 4.19% 8648 259427 5.67%
23 179 5380 4.20% 149 4497 3.94% 132 3968 3.84% 5492 164762 3.60%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 70249 54.88% 1742767 38.11% /
2 16206 12.66% 104521 2.29% /plesk-stat/webstat/
3 6148 4.80% 749008 16.38% /plesk-stat/webstat/usage_201906.html
4 1178 0.92% 11693 0.26% /Contact/
5 599 0.47% 75381 1.65% /plesk-stat/webstat/usage_201711.html
6 582 0.45% 6483 0.14% /Scripts/js/vendor/modernizr.js
7 579 0.45% 50157 1.10% /Scripts/js/foundation.min.js
8 578 0.45% 4353 0.10% /Content/normalize.css
9 571 0.45% 3843 0.08% /Scripts/js/site.js
10 567 0.44% 16228 0.35% /Content/Site.css
11 564 0.44% 10570 0.23% /Content/foundation-icons/foundation-icons.css
12 564 0.44% 79735 1.74% /Content/foundation.css
13 562 0.44% 2524 0.06% /Content/foundation-custom.css
14 554 0.43% 186 0.00% /Content/foundation-custom-grid.css
15 539 0.42% 1569 0.03% /Scripts/js/jquery.unobtrusive-ajax.min.js
16 537 0.42% 27493 0.60% /Scripts/js/jquery.flexslider.js
17 534 0.42% 727 0.02% /Scripts/js/FeatureColumnOverlay/featuredColumnAction.js
18 533 0.42% 2800 0.06% /Content/flexslider.css
19 532 0.42% 2509 0.05% /Content/sliders.css
20 528 0.41% 718 0.02% /Scripts/js/BottomSlideUpPanel/bottomSlideUpPanel.css
21 524 0.41% 2678 0.06% /Content/home-index.css
22 524 0.41% 822 0.02% /Scripts/js/FeatureColumnOverlay/featureColumnAction.css
23 465 0.36% 14448 0.32% /Content/foundation-icons/foundation-icons.woff
24 421 0.33% 53776 1.18% /plesk-stat/webstat/usage_201807.html
25 420 0.33% 5690 0.12% /Contact
26 419 0.33% 625 0.01% /Content/fonts/flexslider-icon.woff
27 252 0.20% 2130 0.05% /Home/Financing
28 181 0.14% 3658 0.08% /Stairlift/Curved
29 180 0.14% 1598 0.03% /Testimonials
30 179 0.14% 2318 0.05% /Estimate

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 70249 54.88% 1742767 38.11% /
2 6148 4.80% 749008 16.38% /plesk-stat/webstat/usage_201906.html
3 16206 12.66% 104521 2.29% /plesk-stat/webstat/
4 564 0.44% 79735 1.74% /Content/foundation.css
5 599 0.47% 75381 1.65% /plesk-stat/webstat/usage_201711.html
6 421 0.33% 53776 1.18% /plesk-stat/webstat/usage_201807.html
7 579 0.45% 50157 1.10% /Scripts/js/foundation.min.js
8 537 0.42% 27493 0.60% /Scripts/js/jquery.flexslider.js
9 567 0.44% 16228 0.35% /Content/Site.css
10 465 0.36% 14448 0.32% /Content/foundation-icons/foundation-icons.woff

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 70249 54.88% 6158 47.46% /
2 16206 12.66% 3953 30.47% /plesk-stat/webstat/
3 6148 4.80% 528 4.07% /plesk-stat/webstat/usage_201906.html
4 1178 0.92% 321 2.47% /Contact/
5 151 0.12% 314 2.42% /Contact/TellMeMore
6 599 0.47% 262 2.02% /plesk-stat/webstat/usage_201711.html
7 421 0.33% 257 1.98% /plesk-stat/webstat/usage_201807.html
8 97 0.08% 94 0.72% /plesk-stat/webstat/usage_201612.html
9 181 0.14% 76 0.59% /Stairlift/Curved
10 420 0.33% 62 0.48% /Contact

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 70249 54.88% 5976 46.10% /
2 16206 12.66% 3968 30.61% /plesk-stat/webstat/
3 420 0.33% 566 4.37% /Contact
4 6148 4.80% 532 4.10% /plesk-stat/webstat/usage_201906.html
5 151 0.12% 361 2.78% /Contact/TellMeMore
6 1178 0.92% 273 2.11% /Contact/
7 599 0.47% 134 1.03% /plesk-stat/webstat/usage_201711.html
8 97 0.08% 91 0.70% /plesk-stat/webstat/usage_201612.html
9 181 0.14% 86 0.66% /Stairlift/Curved
10 84 0.07% 50 0.39% /plesk-stat/webstat/usage_201712.html

Top 30 of 4742 Total Sites
# Hits Files KBytes Visits Hostname
1 56334 44.01% 56334 49.41% 1513346 33.10% 3 0.02% ns3080373.ip-217-182-203.eu
2 5509 4.30% 5509 4.83% 671244 14.68% 18 0.13% vm295072.had.su
3 4830 3.77% 4820 4.23% 37783 0.83% 135 0.94% vm285692.had.su
4 3814 2.98% 3597 3.15% 14133 0.31% 812 5.68% dedic1264.hidehost.net
5 2610 2.04% 2605 2.28% 13298 0.29% 54 0.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1358 1.06% 154 0.14% 10184 0.22% 92 0.64% cpebc4dfb749343-cmbc4dfb749340.cpe.net.cable.rogers.com
7 1327 1.04% 1318 1.16% 7111 0.16% 241 1.69% 176.110.134.2
8 1012 0.79% 0 0.00% 4966 0.11% 81 0.57% cpef81d0f854a23-cmf81d0f854a20.cpe.net.cable.rogers.com
9 987 0.77% 8 0.01% 4855 0.11% 63 0.44% cpea84e3f4aa093-cma84e3f4aa090.cpe.net.cable.rogers.com
10 821 0.64% 17 0.01% 12421 0.27% 77 0.54% 216.244.66.244
11 751 0.59% 750 0.66% 8429 0.18% 1 0.01% 178-137-162-200.broadband.kyivstar.net
12 748 0.58% 68 0.06% 5245 0.11% 49 0.34% 162.253.71.231
13 713 0.56% 713 0.63% 2094 0.05% 46 0.32% 5.45.86.144
14 682 0.53% 644 0.56% 7387 0.16% 453 3.17% dedic1280.hidehost.net
15 672 0.52% 448 0.39% 32756 0.72% 171 1.20% 5.188.210.20
16 639 0.50% 442 0.39% 29369 0.64% 179 1.25% 5.188.210.19
17 632 0.49% 632 0.55% 6415 0.14% 15 0.10% 133-77-52-95.baltnet.ru
18 589 0.46% 163 0.14% 8957 0.20% 1 0.01% x230.bbn07-154.lipetsk.ru
19 552 0.43% 552 0.48% 2685 0.06% 29 0.20% 37-115-211-162.broadband.kyivstar.net
20 550 0.43% 400 0.35% 26759 0.59% 167 1.17% 5.188.210.23
21 503 0.39% 503 0.44% 1850 0.04% 169 1.18% 109.206.50.234
22 493 0.39% 327 0.29% 23922 0.52% 146 1.02% 5.188.210.21
23 431 0.34% 431 0.38% 9476 0.21% 11 0.08% rate-limited-proxy-66-249-87-158.google.com
24 418 0.33% 38 0.03% 2930 0.06% 37 0.26% cpe00fc8d736393-cm00fc8d736390.cpe.net.cable.rogers.com
25 418 0.33% 0 0.00% 2072 0.05% 36 0.25% kntaon1614w-grc-08-64-231-107-90.dsl.bell.ca
26 414 0.32% 414 0.36% 88 0.00% 13 0.09% l37-193-63-79.novotelecom.ru
27 398 0.31% 38 0.03% 2772 0.06% 36 0.25% xplr-174-35-248-244.xplornet.com
28 320 0.25% 315 0.28% 1445 0.03% 47 0.33% 195.238.108.90
29 297 0.23% 180 0.16% 10142 0.22% 104 0.73% win-uf6rg9eqklv
30 289 0.23% 289 0.25% 4970 0.11% 113 0.79% win-p97hc3glfuj

Top 10 of 4742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56334 44.01% 56334 49.41% 1513346 33.10% 3 0.02% ns3080373.ip-217-182-203.eu
2 5509 4.30% 5509 4.83% 671244 14.68% 18 0.13% vm295072.had.su
3 4830 3.77% 4820 4.23% 37783 0.83% 135 0.94% vm285692.had.su
4 672 0.52% 448 0.39% 32756 0.72% 171 1.20% 5.188.210.20
5 639 0.50% 442 0.39% 29369 0.64% 179 1.25% 5.188.210.19
6 550 0.43% 400 0.35% 26759 0.59% 167 1.17% 5.188.210.23
7 493 0.39% 327 0.29% 23922 0.52% 146 1.02% 5.188.210.21
8 115 0.09% 100 0.09% 21095 0.46% 3 0.02% d67-193-89-45.home3.cgocable.net
9 144 0.11% 134 0.12% 17893 0.39% 3 0.02% cpebc4dfb2eca13-cmbc4dfb2eca10.cpe.net.cable.rogers.com
10 108 0.08% 108 0.09% 17421 0.38% 1 0.01% cpe84948c62ae13-cm84948c62ae10.cpe.net.cable.rogers.com

Top 30 of 1683 Total Referrers
# Hits Referrer
1 19429 15.18% - (Direct Request)
2 8817 6.89% http://ottawavalleystairlift.ca/
3 8066 6.30% http://www.ottawavalleystairlift.ca/
4 2742 2.14% http://zakryma.ru/
5 2004 1.57% http://canadianonlinepharmacyllp.com
6 2000 1.56% http://elcosto.ru/
7 2000 1.56% http://gvidon-sk.ru/
8 2000 1.56% http://industria66.ru/
9 2000 1.56% http://mupkts.ru/
10 2000 1.56% http://notary.kharkiv.ua/
11 2000 1.56% http://top24news.ru/
12 2000 1.56% http://zsmik.ru/
13 2000 1.56% http://zvintsov.ru/
14 1999 1.56% http://centrbonanza.ru/
15 1999 1.56% http://reallycom.ru/
16 1999 1.56% http://sexiexpert.ru/
17 1999 1.56% http://umaaliwo.ru/
18 1999 1.56% http://www.lyafanya.ru/
19 1998 1.56% http://angela74.ru/
20 1998 1.56% http://sexiportal.ru/
21 1998 1.56% http://www.forestomsk.ru/
22 1998 1.56% http://yrareyqe.ru/
23 1997 1.56% http://belle-clinique.ru/
24 1997 1.56% http://tdcitadel.ru/
25 1997 1.56% http://vfram.ru/
26 1996 1.56% http://djivamag.ru/
27 1995 1.56% http://mixite.ru/
28 1552 1.21% http://ottawavalleystairlift.ca/Contact/
29 1453 1.14% http://s-kombi.ru/
30 1437 1.12% https://getery.xyz

Top 15 of 1196 Total User Agents
# Hits User Agent
1 56965 44.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6149 4.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 4369 3.41% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.6.0
4 1540 1.20% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.5.0
5 1260 0.98% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
6 1199 0.94% Mozilla/5.0+(Windows+NT+6.0;+rv:34.0)+Gecko/20100101+Firefox/34.0
7 1088 0.85% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 979 0.76% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
9 956 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
10 916 0.72% Mozilla/5.0+(iPad;+CPU+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
11 821 0.64% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 682 0.53% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
13 671 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 627 0.49% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 598 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36

Usage by Country for June 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 76269 59.58% 71719 62.90% 2218536 48.52% Unresolved/Unknown
2 16920 13.22% 10272 9.01% 705230 15.42% US Commercial
3 10633 8.31% 10623 9.32% 709222 15.51% USSR (former)
4 8566 6.69% 8013 7.03% 187600 4.10% Network
5 7144 5.58% 5954 5.22% 610587 13.35% Canada
6 5574 4.35% 5097 4.47% 56093 1.23% Russian Federation
7 788 0.62% 631 0.55% 16552 0.36% Germany
8 416 0.32% 415 0.36% 5312 0.12% Ukraine
9 380 0.30% 181 0.16% 5348 0.12% Brazil
10 230 0.18% 128 0.11% 25862 0.57% Czech Republic
11 174 0.14% 173 0.15% 6627 0.14% Non-Profit Organization
12 97 0.08% 95 0.08% 2212 0.05% Netherlands
13 92 0.07% 91 0.08% 8774 0.19% Old style Arpanet (arpa)
14 87 0.07% 87 0.08% 2345 0.05% Moldova
15 57 0.04% 55 0.05% 1363 0.03% Sweden
16 53 0.04% 46 0.04% 771 0.02% Italy
17 37 0.03% 37 0.03% 950 0.02% US Educational
18 36 0.03% 34 0.03% 610 0.01% Colombia
19 35 0.03% 13 0.01% 109 0.00% Angola
20 29 0.02% 9 0.01% 370 0.01% United States
21 28 0.02% 8 0.01% 254 0.01% Tokelau
22 27 0.02% 27 0.02% 542 0.01% Belarus
23 25 0.02% 23 0.02% 347 0.01% France
24 20 0.02% 20 0.02% 403 0.01% India
25 17 0.01% 17 0.01% 349 0.01% Switzerland
26 17 0.01% 17 0.01% 456 0.01% Tonga
27 15 0.01% 13 0.01% 443 0.01% Poland
28 14 0.01% 14 0.01% 147 0.00% Chile
29 14 0.01% 10 0.01% 238 0.01% China
30 14 0.01% 14 0.01% 327 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01